DJ8LU-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| DJ8LU-9 | 23051 | DB0RZ | HB9RF-10 | DB0RZ | 2010-03-11 09:34:38 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 48.13.70N 009.53.11E | JN48WF | 517 / 1696 | 13 / 7 | 212 | 2008-09-02 07:32:55 |
| Last Digi Path | |||||
| DB0RZ*,WIDE2-1 | |||||
| Last Raw Data | |||||
| DJ8LU-9>TX1SW1,DB0RZ*,WIDE2-1,qAS,HB9RF-10:'Q(lh(>/]"9U} | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 0.6 km South-South-East of Laupheim, Baden-Württemberg | |||||
| 20.9 km South-South-West of Ulm, Baden-Württemberg | |||||
| 56.9 km East-South-East of Reutlingen, Baden-Württemberg | |||||
Search
All SSIDs
- DJ8LU-9 (1d)