DJ1TK-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| DJ1TK-9 | 1575 | DB0LC | DO2GM | DB0LC | 2009-10-03 16:14:20 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 47.50.92N 009.25.81E | JN47RU | n/a | 6 / 3 | 197 | 2008-09-27 11:55:26 |
| Last Digi Path | |||||
| DB0LC,WIDE1,DB0RZ*,WIDE2-1 | |||||
| Last Raw Data | |||||
| DJ1TK-9>TW5PY3,DB0LC,WIDE1,DB0RZ*,WIDE2-1,qAR,DO2GM:`5ml?}>/Gebhard, P09, TinyTrak1.6 | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.2 km South-South-East of Wilhelmsdorf, Baden-Württemberg | |||||
| 11.8 km South-South-East of Ostrach, Baden-Württemberg | |||||
| 72.3 km South-South-East of Reutlingen, Baden-Württemberg | |||||
Search
All SSIDs
- DJ1TK-9 (166d)