DC2TH-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| DC2TH-9 | 1780 | DB0XII-3 | DH1GD | DB0XII-3 | 2009-10-29 15:53:40 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 47.43.18N 009.25.90E | JN47RR | n/a | 48 / 25 | 229 | 2008-09-04 12:46:27 |
| Last Digi Path | |||||
| DB0XII-3*,OE9XPT*,WIDE2-1 | |||||
| Last Raw Data | |||||
| DC2TH-9>APOT02,DB0XII-3*,OE9XPT*,WIDE2-1,qAS,DH1GD:!4743.19N/00925.91E>229/026Wolfgang mobil DC2TH@ winlink. org | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.4 km East of Markdorf, Baden-Württemberg | |||||
| 77 km East-North-East of Zürich, Zürich | |||||
| 86.4 km South of Reutlingen, Baden-Württemberg | |||||
Search
All SSIDs
- DC2TH-9 (139d)