DB8TG-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| DB8TG-9 | 21951 | DB0RZ | HB9DR-10 | DB0RZ | 2010-07-08 13:47:24 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 48.09.40N 009.30.04E | JN48SD | 537 / 1761 | 9 / 4 | 216 | 2008-09-03 15:32:39 |
| Last Digi Path | |||||
| DB0RZ*,WIDE1*,HB9GL*,WIDE2-1 | |||||
| Last Raw Data | |||||
| DB8TG-9>TX0YT0,DB0RZ*,WIDE1*,HB9GL*,WIDE2-1,qAS,HB9DR-10:`: lT,>/"9i} | |||||
| Last Status Message | |||||
| 2010-06-25 16:01:11 | TinyTrak3 v1.00 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.6 km South-West of Unlingen, Baden-Württemberg | |||||
| 2.6 km East-North-East of Riedlingen, Baden-Württemberg | |||||
| 42 km South-South-East of Reutlingen, Baden-Württemberg | |||||
Search
All SSIDs
- DB8TG-9 (22d)