DB0PRT Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| DB0PRT | 121303 | TCPIP | DB0PRT-JS | DB0PRT-JS | 2013-05-25 00:55:53 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 48.30.10N 009.13.22E | JN48OM | n/a | n/a | n/a | 2008-09-01 13:20:52 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| DB0PRT>APJI23,TCPIP*,qAC,DB0PRT-JS:!4830.10NI00913.23E&PHG0420 | |||||
| Last Status Message | |||||
| 2013-05-24 23:52:53 | IGATE | ||||
| Last I-Gate Message | |||||
| 2013-05-24 23:52:53 | MSG_CNT=753,LOC_CNT=41 | ||||
| Location Details | |||||
| 2.1 km North of Reutlingen, Baden-Württemberg | |||||
| 29.6 km South of Stuttgart, Baden-Württemberg | |||||
Search
All SSIDs
- DB0PRT (28m)