CEDRO Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| CEDRO | 151681 | KM5VY-11 | KM5VY-11 | 2012-12-24 06:11:50 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 35.03.17N 106.21.10W | DM65TB | n/a | 15 / 8 | n/a | 2008-09-01 13:16:22 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| CEDRO>APNU19,qAR,KM5VY-11:!3503.18NS10621.10W#PHG4630/W4,NMn/K5DIG-9 UIDIGI www.urfmsi.org | |||||
| Last Status Message | |||||
| 2009-05-17 17:38:57 | Mobile from Dixon NM4 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 6.4 km South-South-East of Cedar Crest, New Mexico | |||||
| 27.5 km East of Albuquerque, New Mexico | |||||
Search
All SSIDs
- CEDRO (177d)