C0MWM Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| C0MWM | 209 | KC0MWM-1 | NR0A-4 | KC0MWM-1 | 2011-07-23 06:35:04 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 40.55.99N 098.22.09W | EN00TW | n/a | n/a | n/a | 2011-06-11 23:12:15 |
| Last Digi Path | |||||
| KC0MWM-1,WIDE1* | |||||
| Last Raw Data | |||||
| C0MWM>APU25N,KC0MWM-1,WIDE1*,qAS,NR0A-4:>180056zGrnd Islnd NE IGATE | |||||
| Last Status Message | |||||
| 2011-07-23 06:35:04 | Grnd Islnd NE IGATE | ||||
| Last I-Gate Message | |||||
| 2011-06-29 04:54:22 | MSG_CNT=1,LOC_CNT=17 | ||||
| Location Details | |||||
| 2.4 km West-North-West of Grand Island, Nebraska | |||||
| 143.8 km West of Lincoln, Nebraska | |||||
Search
All SSIDs
- C0MWM (697d)