C0930 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| C0930 | 975 | TCPXX | CWOP-1 | CWOP-1 | 2012-07-04 13:15:54 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 35.05.20N 083.10.74W | EM85JC | n/a | n/a | n/a | 2012-06-23 16:10:31 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| C0930>APRS,TCPXX*,qAX,CWOP-1:@041315z3505.20N/08310.74W_013/005g006t071r000p004P000b10210h52.WD 8 | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 21.3 km East-South-East of Franklin, North Carolina | |||||
| 43.6 km West-South-West of Brevard, North Carolina | |||||
| 118.1 km South-East of Knoxville, Tennessee | |||||
Search
All SSIDs
- C0930 (324d)