C0866 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| C0866 | 9105 | TCPXX | CWOP-3 | CWOP-3 | 2010-07-01 22:11:34 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 31.16.26N 092.29.80W | EM31SG | n/a | n/a | n/a | 2009-07-14 10:07:36 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| C0866>APRS,TCPXX*,qAX,CWOP-3:@012211z3116.26N/09229.80W_.../...g...t...r...p...P003h...b10152L....DsIP-VP | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 6.6 km South-West of Alexandria, Louisiana | |||||
| 125 km North-North-West of Lafayette, Louisiana | |||||
| 157.2 km North-West of Baton Rouge, Louisiana | |||||
Search
All SSIDs
- C0866 (1084d)