BOB Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| BOB | 107597 | TCPIP | T2USANW | T2USANW | 2013-05-25 22:29:29 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 39.34.47N 119.50.06W | DM09BN | n/a | 85 / 45 | n/a | 2008-09-03 16:10:10 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| BOB>APU25N,TCPIP*,qAC,T2USANW:=/:MTJ03jE. Bwa6tlw | |||||
| Last Status Message | |||||
| 2009-09-23 13:36:05 | UI-View32 V2.03 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 5.3 km North-North-West of Reno, Nevada | |||||
| 155.1 km North-East of Roseville, California | |||||
Search
All SSIDs
- BOB (27m)