AK4RE Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| AK4RE | 1315 | WIDE1-1 | N5CWH-3 | N5CWH-3 | 2012-06-23 21:23:14 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 34.04.77N 081.09.04W | EM94KB | 96 / 314 | 0 / 0 | 311 | 2012-04-21 11:01:57 |
| Last Digi Path | |||||
| WIDE1-1,WIDE2-2 | |||||
| Last Raw Data | |||||
| AK4RE>APOT21,WIDE1-1,WIDE2-2,qAR,N5CWH-3:/212326h3404.77N/08109.04W>311/000!W!/A=000314 12.4V 98F EPE007 | |||||
| Last Status Message | |||||
| 2012-06-23 21:22:11 | Argent Data Systems OT2m + Nuvi 350 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 3.1 km East-South-East of Irmo, South Carolina | |||||
| 13.8 km North-West of Columbia, South Carolina | |||||
| 130.6 km South-South-West of Charlotte, North Carolina | |||||
Search
All SSIDs
- AK4RE (335d)