3944F2 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| 3944F2 | 104 | LZ1QRM | LZ1QRM | 2010-11-21 14:58:25 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 43.51.22N 020.28.42E | KN03FU | n/a | n/a | n/a | 2010-11-21 11:20:25 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| 3944F2>APRS,qAR,LZ1QRM:@164414h4351.23N/02028.43E^F-GRHS Alt:10980m http://www.airliners.net/search/photo.search?regsearch=F-GRHS ADSB2APRS Testing. | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 10.8 km East-South-East of ?a?ak, Serbia (general) | |||||
| 107.3 km South of Belgrade, Serbia (general) | |||||
| 110.1 km South of Zemun, Serbia (general) | |||||
Search
All SSIDs
- 3944F2 (911d)