2E0RHM-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| 2E0RHM-9 | 6325 | WIDE1-1 | MB7UWC | MB7UWC | 2009-09-30 17:41:42 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 53.21.54N 002.30.37W | IO83RI | 59 / 193 | 9 / 4 | 60 | 2009-02-26 11:42:46 |
| Last Digi Path | |||||
| WIDE1-1,WIDE2-2 | |||||
| Last Raw Data | |||||
| 2E0RHM-9>5SRQUT,WIDE1-1,WIDE2-2,qAR,MB7UWC:`x:AlRX>/]"4R} | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.6 km South-South-West of Lymm, England | |||||
| 18.1 km South-East of Saint Helens, England | |||||
| 22.4 km South-West of Manchester, England | |||||
Search
All SSIDs
- 2E0RHM-9 (166d)