Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| ZB0VZQ | ![]() | 38.42.04N 093.17.06W | EM38IQ | 1 | W0APR-3 | 2013-01-24 12:11:50 | 116d |
| ZB5LJZ-5 | ![]() | 29.11.04N 098.58.15W | EL09ME | 2 | WA5LNL-3 | 2013-02-09 00:47:50 | 100d |
| ZBAA | ![]() | 40.05.83N 116.35.62E | ON80HC | 3806 | RW3DKE | 2012-01-12 12:51:21 | 494d |
| ZBALDI | ![]() | 47.13.12N 121.50.61W | CN97BF | 1 | JUPITR | 2013-02-21 23:49:01 | 87d |
| ZBC-3 | ![]() | n/a | n/a | 0 | |||
| ZBE-6 | ![]() | 40.30.49N 122.01.30W | CN80XM | 1 | K6CDF-8 | 2013-05-14 04:58:32 | 6d |




