Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| XXXXX-12 | ![]() | n/a | n/a | 0 | |||
| XX123 | ![]() | 51.02.23N 012.09.10E | JO61BA | 1 | T2POLNW | 2013-04-02 13:34:09 | 78d |
| XX1XXX | ![]() | n/a | n/a | 1 | SV1UY-3 | 2013-02-27 09:23:56 | 112d |
| XX0BK-2 | ![]() | n/a | n/a | 1 | DB0KWE | 2013-03-27 21:08:46 | 83d |
| XX1BRX-1 | ![]() | n/a | n/a | 1 | XE1DGC-2 | 2013-04-21 07:11:00 | 59d |
| XXXXX | ![]() | 25.06.54S 048.50.71W | GG54NV | 2 | PY5TD-1 | 2013-03-11 18:46:59 | 100d |
| XXXXXX-C | ![]() | 32.20.01N 090.16.27W | EM42UI | 3 | XXXXXX-CS | 2013-01-25 16:49:36 | 145d |
| XX9TBL | ![]() | 22.11.86N 113.32.98E | OL62SE | 16 | T2HAM | 2013-03-16 13:33:05 | 95d |
| XXXX | ![]() | 52.35.59N 001.05.09W | IO92KO | 404 | FIFTH | 2011-11-23 11:41:05 | 574d |
| XXNNNN | ![]() | 53.14.23N 034.21.91E | KO73EF | 254551 | CWOP-5 | 2013-06-19 20:16:08 | 7m |








