Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| XXXXXX-C | ![]() | 32.20.01N 090.16.27W | EM42UI | 3 | XXXXXX-CS | 2013-01-25 16:49:36 | 116d |
| XXXXX-12 | ![]() | n/a | n/a | 0 | |||
| XXXXX | ![]() | 25.06.54S 048.50.71W | GG54NV | 2 | PY5TD-1 | 2013-03-11 18:46:59 | 71d |
| XXXX | ![]() | 52.35.59N 001.05.09W | IO92KO | 404 | FIFTH | 2011-11-23 11:41:05 | 545d |
| XXNNNN | ![]() | 44.33.34N 038.07.51E | KN94BN | 252631 | CWOP-5 | 2013-05-22 01:35:03 | 9m |
| XX9TBL | ![]() | 22.11.86N 113.32.98E | OL62SE | 16 | T2HAM | 2013-03-16 13:33:05 | 66d |
| XX5II-3 | ![]() | n/a | n/a | 1 | WA5LNL-3 | 2012-12-23 20:49:33 | 149d |
| XX2TSV-15 | ![]() | 39.58.12N 074.38.33W | FM29QX | 1 | KC2TXX-15 | 2012-12-28 16:54:19 | 144d |
| XX1XXX | ![]() | n/a | n/a | 1 | SV1UY-3 | 2013-02-27 09:23:56 | 83d |
| XX1BRX-1 | ![]() | n/a | n/a | 1 | XE1DGC-2 | 2013-04-21 07:11:00 | 30d |
| XX123 | ![]() | 51.02.23N 012.09.10E | JO61BA | 1 | T2POLNW | 2013-04-02 13:34:09 | 49d |
| XX0BK-2 | ![]() | n/a | n/a | 1 | DB0KWE | 2013-03-27 21:08:46 | 55d |









