Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| TG-9 | ![]() | 38.48.49N 077.07.50W | FM18KT | 1 | N3IJW | 2013-03-30 05:15:38 | 53d |
| TG0AA-2 | ![]() | 14.39.97N 090.38.26W | EK44QP | 164671 | TG9AFX-3 | 2013-05-22 18:47:14 | 2m |
| TG0AA-3 | ![]() | 14.24.34N 090.36.01W | EK44QJ | 393 | TG9ADV-2 | 2013-03-08 03:46:05 | 75d |
| TG0AA-C | ![]() | 14.37.71N 090.33.38W | EK44RP | 4587 | TG0AA-CS | 2013-02-05 17:28:47 | 106d |
| TG4ZR-10 | ![]() | 14.26.99N 090.45.00W | EK44PK | 43620 | TG9AFX-3 | 2013-05-22 18:44:48 | 4m |
| TG4ZR-11 | ![]() | 14.48.13N 089.43.34W | EK54DT | 2629 | WIDE1 | 2013-03-30 12:44:01 | 53d |
| TG4ZR-12 | ![]() | 14.54.16N 091.48.49W | EK44CV | 32009 | WIDE1 | 2013-02-21 11:02:41 | 90d |
| TG9AAJ | ![]() | 15.44.78N 088.34.71W | EK55RR | 859 | N6NAR | 2013-04-23 13:40:20 | 29d |
| TG9AAJ-9 | ![]() | 14.35.71N 090.29.73W | EK44SO | 800 | TG0AA-2 | 2010-10-10 21:11:23 | 954d |
| TG9ACF | ![]() | 14.38.69N 090.27.39W | EK44SP | 12753 | TG0AA-2 | 2010-12-04 03:18:18 | 900d |
| TG9ACF-9 | ![]() | 14.34.47N 090.32.63W | EK44RN | 111888 | WIDE1 | 2013-05-22 12:56:04 | 5h |
| TG9ADQ-9 | ![]() | 14.32.77N 090.35.77W | EK44QN | 31590 | WIDE1 | 2013-05-22 12:47:58 | 6h |
| TG9ADV | ![]() | 14.28.00N 090.45.00W | EK44PL | 365327 | TG9AFX-3 | 2012-05-12 04:10:17 | 375d |
| TG9ADV-1 | ![]() | 14.36.02N 090.35.47W | EK44QO | 6679 | WIDE1-1 | 2010-09-27 03:28:27 | 968d |
| TG9ADV-11 | ![]() | 14.35.99N 090.35.47W | EK44QO | 51457 | TG9ADV-2 | 2012-07-26 22:06:57 | 299d |
| TG9ADV-13 | ![]() | 14.36.01N 090.35.47W | EK44QO | 97215 | TG9ADV-2 | 2013-05-22 18:49:01 | 14s |
| TG9ADV-14 | ![]() | 14.36.01N 090.35.47W | EK44QO | 8068 | TG9ADV-2 | 2013-03-25 23:37:56 | 57d |
| TG9ADV-15 | ![]() | 14.36.02N 090.35.48W | EK44QO | 88613 | TG9ADV-2 | 2013-05-12 05:47:07 | 10d |
| TG9ADV-2 | ![]() | 14.36.02N 090.35.47W | EK44QO | 59428 | T2DENMARK | 2013-05-22 18:46:27 | 2m |
| TG9ADV-3 | ![]() | 14.36.02N 090.35.47W | EK44QO | 7316 | TG9ADV | 2010-09-11 13:51:30 | 984d |
| TG9ADV-4 | ![]() | 14.35.99N 090.35.45W | EK44QO | 17729 | WIDE1-1 | 2011-11-29 18:56:55 | 539d |
| TG9ADV-5 | ![]() | 14.38.49N 090.34.12W | EK44RP | 178252 | TG0AA-2 | 2013-05-22 18:46:31 | 2m |
| TG9ADV-7 | ![]() | 14.36.01N 090.35.47W | EK44QO | 342996 | TG9ADV-2 | 2013-05-22 18:48:11 | 1m |
| TG9ADV-9 | ![]() | 14.35.59N 090.35.19W | EK44QO | 192778 | TG9ADV-2 | 2013-05-21 16:33:22 | 1d |
| TG9AEB-9 | ![]() | 14.39.02N 090.30.75W | EK44RP | 236 | TG9AGD | 2008-10-25 21:00:39 | 1669d |
| TG9AFX | ![]() | 14.37.69N 090.33.37W | EK44RP | 37739 | N6NAR | 2013-05-04 18:25:40 | 18d |
| TG9AFX-10 | ![]() | 14.27.30N 090.34.33W | EK44RK | 3730 | NC5O-8 | 2013-05-22 02:00:02 | 16h |
| TG9AFX-3 | ![]() | 14.37.71N 090.33.38W | EK44RP | 74212 | T2QUEBEC | 2013-05-22 18:45:05 | 4m |
| TG9AFX-7 | ![]() | 14.37.69N 090.33.38W | EK44RP | 57993 | TG9AFX-3 | 2013-05-22 02:19:59 | 16h |
| TG9AFX-8 | ![]() | 14.37.71N 090.33.38W | EK44RP | 14258 | TG9AFX-3 | 2013-05-22 06:58:17 | 11h |
| TG9AFX-9 | ![]() | 14.37.71N 090.33.38W | EK44RP | 17290 | TG9AGD | 2011-05-18 23:24:45 | 734d |
| TG9AFX-A | ![]() | 14.37.71N 090.33.38W | EK44RP | 19 | TG9AFX-C | 2012-11-27 03:12:39 | 176d |
| TG9AFX-C | ![]() | 14.27.31N 090.34.35W | EK44RK | 719 | TG9AFX-CS | 2012-11-22 00:23:10 | 181d |
| TG9AGD | ![]() | 14.37.53N 090.33.34W | EK44RP | 98529 | TG9ADV-2 | 2013-05-22 18:47:26 | 1m |
| TG9AGD-9 | ![]() | 14.37.87N 090.33.56W | EK44RP | 46332 | TG9AFX-3 | 2013-05-22 05:02:40 | 13h |
| TG9ANF-14 | ![]() | 14.23.60N 091.14.09W | EK44JJ | 1041 | T2BERN | 2011-03-18 20:38:08 | 795d |
| TG9AOJ-9 | ![]() | 14.37.71N 090.33.38W | EK44RP | 264 | WIDE1-1 | 2010-04-23 07:31:08 | 1125d |
| TG9ASO | ![]() | 14.32.29N 090.25.93W | EK44SM | 4641 | WIDE2 | 2013-04-01 02:37:13 | 51d |
| TG9ASO-10 | ![]() | 14.31.14N 090.26.85W | EK44SM | 224 | T2ENGLAND | 2012-01-08 06:40:51 | 500d |
| TG9ASO-11 | ![]() | 14.38.17N 090.30.26W | EK44RP | 549 | TG9ASO-3 | 2010-03-31 18:15:37 | 1148d |
| TG9ASO-2 | ![]() | 14.36.13N 090.33.30W | EK44RO | 30445 | T2SOCAL | 2011-01-04 04:24:57 | 869d |
| TG9ASO-3 | ![]() | 14.24.34N 090.36.01W | EK44QJ | 14124 | TG9AFX-3 | 2013-02-16 15:38:07 | 95d |
| TG9ASO-5 | ![]() | 14.32.26N 090.25.93W | EK44SM | 221 | TG9ASO-10 | 2013-03-28 04:13:28 | 55d |
| TG9ASO-7 | ![]() | 14.35.07N 090.31.33W | EK44RO | 35117 | WIDE1 | 2013-05-22 00:33:29 | 18h |
| TG9ASO-8 | ![]() | 14.24.34N 090.36.01W | EK44QJ | 1834 | WIDE2 | 2013-01-01 19:26:29 | 140d |
| TG9ASO-9 | ![]() | 14.35.08N 090.31.03W | EK44RO | 57142 | WIDE1 | 2013-05-22 14:12:51 | 4h |
| TG9AUO | ![]() | 14.37.50N 090.35.51W | EK44QP | 34732 | iURUGUAY | 2013-05-12 03:30:35 | 10d |
| TG9AUO-1 | ![]() | 14.37.50N 090.35.51W | EK44QP | 9054 | iURUGUAY | 2013-05-21 21:34:01 | 21h |
| TG9AUO-11 | ![]() | 14.37.50N 090.35.51W | EK44QP | 214 | T2SWEDEN | 2012-08-09 19:50:50 | 285d |
| TG9AUO-2 | ![]() | 14.37.50N 090.35.51W | EK44QP | 1571 | T2SWEDEN | 2012-11-01 01:55:48 | 202d |
| TG9AUO-9 | ![]() | 14.37.51N 090.35.50W | EK44QP | 339449 | WIDE1 | 2013-05-10 19:10:17 | 11d |
| TG9AXF-10 | ![]() | 14.36.21N 090.39.52W | EK44QO | 287 | jFindU-JS | 2011-01-17 06:14:13 | 856d |
| TG9AXF-5 | ![]() | 14.37.69N 090.33.46W | EK44RP | 55 | T2ROMANIA | 2013-02-22 23:03:24 | 88d |
| TG9AXF-6 | ![]() | 14.36.13N 090.39.88W | EK44QO | 907 | T2DENMARK | 2013-05-17 18:32:59 | 5d |
| TG9CL-9 | ![]() | 14.35.23N 090.29.42W | EK44SO | 248 | TG9AGD | 2008-11-08 04:38:35 | 1656d |
| TG9RB | ![]() | 14.31.99N 090.27.00W | EK44SM | 156323 | T1NINTH | 2012-12-26 00:28:07 | 147d |
| TG9RB-2 | ![]() | 14.32.11N 090.27.43W | EK44SM | 203 | SEVENTH | 2012-07-13 00:38:11 | 313d |
| TG9RB-3 | ![]() | 14.32.00N 090.26.99W | EK44SM | 64295 | T2LGA | 2012-12-26 00:07:12 | 147d |
| TG9RB-7 | ![]() | 14.36.28N 090.30.79W | EK44RO | 184356 | WIDE1 | 2013-05-22 18:41:51 | 7m |
| TG9SM | ![]() | 14.36.31N 090.33.46W | EK44RO | 65000 | TG9ADV-2 | 2013-02-20 13:37:22 | 91d |
| TG9SM-9 | ![]() | 14.36.01N 090.35.47W | EK44QO | 63603 | TG9ADV | 2009-11-26 13:56:24 | 1273d |
| TGE001-7 | ![]() | 35.48.02N 138.19.15E | PM95DT | 427 | JO1PYV-1 | 2011-10-06 10:28:12 | 594d |
| TGK-10 | ![]() | 37.01.21N 081.06.40W | EM97KA | 1 | T2EISBERG | 2013-04-06 22:27:30 | 45d |
| TGRAND | ![]() | n/a | n/a | 1 | KB0YNA-5 | 2013-03-01 08:39:02 | 82d |
| TGW0KI | ![]() | 37.34.37N 084.17.30E | NM27DN | 1 | K4KJQ-10 | 2012-12-31 18:45:46 | 142d |




















