Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| SC-1 | ![]() | 38.13.84N 104.36.66W | DM78QF | 11 | KD0MBL | 2012-12-30 18:44:03 | 145d |
| SC-6 | ![]() | 39.07.36N 077.50.29W | FM19BC | 2 | N4JJS-2 | 2013-04-05 11:58:03 | 49d |
| SC-9 | ![]() | 33.50.20N 078.51.16W | FM03NU | 15 | N4ILM-4 | 2013-04-03 22:06:25 | 51d |
| SC-B | ![]() | 33.56.98N 079.06.49W | FM03KW | 1 | N5CWH-3 | 2013-03-23 12:55:11 | 62d |
| SC-C | ![]() | 33.56.98N 079.06.49W | FM03KW | 1 | N5CWH-3 | 2013-03-23 05:35:06 | 63d |
| SC0KA-1 | ![]() | n/a | n/a | 4 | N0ESQ-1 | 2013-04-11 21:15:08 | 43d |
| SC0LCD-9 | ![]() | 39.39.41N 104.50.33W | DM79NP | 2 | N0ESQ-1 | 2013-04-03 14:28:57 | 51d |
| SC0WUV-2 | ![]() | n/a | n/a | 1 | N0ESQ-1 | 2013-03-09 16:43:24 | 76d |
| SC0YJO-1 | ![]() | 39.10.21N 096.36.17W | EM19QE | 1 | KS0MAN-1 | 2012-12-27 18:16:21 | 148d |
| SC1 | ![]() | n/a | n/a | 1 | W9MKS-15 | 2013-04-26 04:21:54 | 29d |
| SC2E-E | ![]() | 41.27.88N 022.02.92E | KN11AL | 1 | WIDE1 | 2013-02-14 00:22:02 | 100d |
| SC2HRT-10 | ![]() | n/a | n/a | 1 | SV2HUI | 2013-01-05 15:14:59 | 139d |
| SC4CCC | ![]() | 59.57.13N 012.55.18E | JO69LW | 37766 | T2HAM | 2011-04-12 12:20:12 | 773d |
| SC5SLU | ![]() | 59.56.59N 017.23.32E | JO89QW | 135 | SM5EZN-2 | 2010-08-26 20:21:09 | 1002d |
| SC5SLU-5 | ![]() | 59.56.59N 017.23.32E | JO89QW | 2046 | SM5SRR-1 | 2010-07-20 21:06:44 | 1039d |
| SC5SLU-9 | ![]() | 59.56.59N 017.23.32E | JO89QW | 271 | SM5EZN-2 | 2011-05-31 09:16:48 | 724d |
| SC9ECI-1 | ![]() | 44.04.93N 091.21.73W | EN44HB | 2 | N9QIP-9 | 2013-04-23 01:00:44 | 32d |
| SC9GQR-9 | ![]() | n/a | n/a | 0 | |||
| SCAEXB-2 | ![]() | 39.38.44N 022.26.11E | KM19FP | 1 | SV2HUI | 2013-01-11 11:55:47 | 133d |
| SCAIA | ![]() | 49.52.63N 118.22.36W | DN09TV | 91720 | VE7EDA | 2012-07-21 00:41:12 | 308d |
| SCANNER | ![]() | 51.59.47N 005.06.33E | JO21NX | 696 | CWOP-3 | 2010-09-17 10:33:19 | 980d |
| SCANNER55 | ![]() | 51.59.47N 005.06.33E | JO21NX | 370 | CWOP-3 | 2009-11-01 14:08:08 | 1300d |
| SCARES | ![]() | 45.10.33N 122.26.08W | CN85SE | 8629 | N7QXO-9 | 2010-05-28 05:01:59 | 1093d |
| SCARES-1 | ![]() | 43.25.75N 083.57.19W | EN83AK | 568 | K8DAC-7 | 2013-05-16 15:54:35 | 8d |
| SCARES-2 | ![]() | 43.25.40N 083.56.37W | EN83AK | 328 | K8DAC-7 | 2013-05-16 15:03:28 | 8d |
| SCAT1-1 | ![]() | 40.19.60N 111.45.88W | DN40CH | 1300 | WA7FFM-2 | 2013-04-03 01:00:26 | 52d |
| SCAT2-1 | ![]() | 40.19.68N 111.46.02W | DN40CH | 765 | WA7FFM-2 | 2013-04-02 23:55:28 | 52d |
| SCAT3-1 | ![]() | 40.19.57N 111.45.88W | DN40CH | 774 | WA7FFM-2 | 2013-04-03 00:51:11 | 52d |
| SCAT4-1 | ![]() | 40.19.60N 111.45.88W | DN40CH | 665 | WA7FFM-2 | 2013-04-03 00:55:39 | 52d |
| SCB1 | ![]() | n/a | n/a | 1 | WB0JRG-7 | 2012-12-26 13:16:10 | 149d |
| SCC | ![]() | 51.26.50N 003.35.05E | JO11TK | 3274 | ON0ABT | 2013-05-24 14:39:25 | 15h |
| SCCERT | ![]() | 38.41.44N 075.21.85W | FM28HQ | 189 | N3KNT-1 | 2013-04-16 13:04:48 | 38d |
| SCCGLE | ![]() | n/a | n/a | 15076 | WXSVR-AU | 2012-09-06 05:22:09 | 261d |
| SCCHA | ![]() | 36.59.29N 121.59.69W | CM96AX | 110 | WB6YAM-3 | 2009-07-20 22:46:21 | 1404d |
| SCCI | ![]() | 53.00.00S 070.50.99W | FD47NA | 101923 | KK5WM-2 | 2013-05-21 04:32:31 | 4d |
| SCCSWW | ![]() | n/a | n/a | 48145 | WXSVR-AU | 2012-09-06 01:45:02 | 261d |
| SCDOSP | ![]() | 41.32.77N 087.59.17W | EN61AN | 1 | NS9RC-15 | 2013-04-03 06:23:08 | 52d |
| SCEEXB-2 | ![]() | 39.38.44N 022.26.11E | KM19FP | 1 | SV2HUI | 2013-02-06 23:04:21 | 107d |
| SCEMA-1 | ![]() | 40.51.07N 073.57.05W | FN30AU | 770 | WB2ZII | 2012-11-11 03:00:45 | 195d |
| SCEMA-2 | ![]() | 38.05.95N 086.59.91W | EM68MC | 309 | KB9MQU | 2012-11-04 03:25:00 | 202d |
| SCEMA-3 | ![]() | 38.05.98N 086.59.85W | EM68MC | 247 | KB9MQU | 2012-11-04 03:07:56 | 202d |
| SCEMA-4 | ![]() | 38.05.95N 086.59.89W | EM68MC | 463 | KB9MQU | 2012-11-04 03:06:40 | 202d |
| SCEMS | ![]() | 38.40.87N 075.23.65W | FM28HQ | 2 | KB1EJH-1 | 2013-04-16 11:59:04 | 38d |
| SCERS-NET | ![]() | 35.52.00N 083.33.79W | EM85FU | 314 | WA4KJH-7 | 2011-03-01 00:39:57 | 816d |
| SCH-VUUR | ![]() | 52.06.25N 004.16.09E | JO22DC | 140 | PD9FJ-10 | 2009-06-14 14:58:36 | 1440d |
| SCHASP | ![]() | 41.32.77N 087.59.17W | EN61AN | 1 | K9SA | 2013-05-04 03:17:37 | 21d |
| SCHKSP | ![]() | 41.32.77N 087.59.17W | EN61AN | 1 | K9IQP | 2013-04-26 04:48:39 | 29d |
| SCHOKP | ![]() | 41.32.77N 087.59.17W | EN61AN | 1 | NS9RC-15 | 2013-04-02 06:50:05 | 52d |
| SCHOOL | ![]() | 46.44.88N 092.09.44W | EN36WR | 14142 | DULUTH | 2012-11-01 01:52:34 | 205d |
| SCHOSP | ![]() | 41.32.77N 087.59.17W | EN61AN | 28480 | N9IO | 2013-05-25 05:33:45 | 52m |
| SCHWALLU | ![]() | 50.24.57N 010.24.85E | JO50EJ | 223 | DH4BM | 2009-04-18 13:07:22 | 1497d |
| SCIAFB-1 | ![]() | n/a | n/a | 1 | SZ4SRM-11 | 2013-03-05 04:24:16 | 81d |
| SCLFWW | ![]() | n/a | n/a | 3710 | WXSVR-AU | 2012-03-12 23:45:11 | 438d |
| SCLGLE | ![]() | n/a | n/a | 19587 | WXSVR-AU | 2012-09-05 07:45:53 | 261d |
| SCLMWW | ![]() | n/a | n/a | 3940 | WXSVR-AU | 2013-05-20 15:30:04 | 4d |
| SCLSGW | ![]() | n/a | n/a | 1323 | WXSVR-AU | 2012-09-05 10:30:28 | 261d |
| SCLSHW | ![]() | n/a | n/a | 145 | WXSVR-AU | 2013-05-10 02:00:06 | 15d |
| SCLSTS | ![]() | n/a | n/a | 3807 | WXSVR-AU | 2012-08-22 00:00:13 | 276d |
| SCLSTW | ![]() | n/a | n/a | 100 | WXSVR-AU | 2013-03-25 12:55:06 | 60d |
| SCLSVR | ![]() | n/a | n/a | 8507 | WXSVR-AU | 2012-09-03 15:40:10 | 263d |
| SCLSWW | ![]() | n/a | n/a | 37894 | WXSVR-AU | 2013-05-07 18:30:06 | 17d |
| SCLTCY | ![]() | n/a | n/a | 421 | WXSVR-AU | 2011-01-30 06:00:12 | 846d |
| SCLUNK | ![]() | n/a | n/a | 154 | WXSVR-AU | 2011-01-28 23:45:09 | 847d |
| SCN9IJ-10 | ![]() | 42.21.28N 087.51.58W | EN62BI | 1 | K9SA | 2013-04-14 02:59:46 | 41d |
| SCNOSP | ![]() | 41.32.77N 087.59.17W | EN61AN | 1 | NS9RC-15 | 2013-04-08 07:12:46 | 46d |
| SCONE | ![]() | 32.02.08S 150.49.54E | QF57JX | 21919 | VK2MOB | 2012-09-25 00:50:03 | 242d |
| SCOOP | ![]() | 47.56.29N 117.40.31W | DN17DW | 135025 | N7OKG-1 | 2011-09-29 15:43:13 | 603d |
| SCOPA | ![]() | 45.28.36N 007.53.64E | JN35WL | 833 | IK1SOW | 2011-06-26 11:12:46 | 698d |
| SCOUT1 | ![]() | 39.58.54N 089.50.48W | EM59BX | 4352 | LTHRPT-1 | 2013-04-28 01:03:53 | 27d |
| SCOUT1-7 | ![]() | 39.53.41N 089.45.57W | EM59CV | 234 | EPA2 | 2010-04-24 15:16:16 | 1126d |
| SCOUT1-9 | ![]() | 39.50.64N 089.42.42W | EM59DU | 1597 | W9DUA | 2010-04-24 23:00:53 | 1126d |
| SCOUT2 | ![]() | 34.17.62S 139.37.98E | PF95TQ | 259 | VK5RBP-1 | 2009-10-31 07:59:26 | 1301d |
| SCOUT3 | ![]() | 34.17.62S 139.37.98E | PF95TQ | 416 | VK5RBP-1 | 2009-10-31 08:00:44 | 1301d |
| SCOUT4 | ![]() | 34.11.01S 139.59.80E | PF95XT | 390 | VK5BP-1 | 2009-06-07 07:07:47 | 1447d |
| SCRANA-1 | ![]() | 44.09.79N 093.59.03W | EN34AD | 1 | KB0JBF-1 | 2013-03-03 07:38:22 | 82d |
| SCSAG-1 | ![]() | 41.19.70N 122.19.47W | CN81UH | 171 | W6BML-1 | 2012-08-05 23:58:17 | 292d |
| SCSAR-1 | ![]() | 38.30.42N 122.48.32W | CM88OM | 1207 | KF6TYS-3 | 2013-05-24 04:06:36 | 1d |
| SCSJOE | ![]() | 42.30.23N 082.52.89W | EN82NM | 8965 | CWOP-3 | 2010-07-01 22:27:30 | 1058d |
| SCT-7 | ![]() | 43.03.10N 091.08.68W | EN43KB | 1 | KB0QCL | 2013-05-10 14:42:36 | 14d |
| SCTFBN | ![]() | n/a | n/a | 2214 | WXSVR-AU | 2012-09-05 18:15:17 | 261d |
| SCTFLW | ![]() | n/a | n/a | 1662 | WXSVR-AU | 2012-04-20 21:30:05 | 399d |
| SCTFWW | ![]() | n/a | n/a | 220 | WXSVR-AU | 2012-09-05 23:45:49 | 261d |
| SCTGLE | ![]() | n/a | n/a | 17280 | WXSVR-AU | 2012-09-06 05:21:37 | 261d |
| SCTMWW | ![]() | n/a | n/a | 1668 | WXSVR-AU | 2011-11-17 03:10:01 | 555d |
| SCTSBA | ![]() | n/a | n/a | 391 | WXSVR-AU | 2010-05-30 11:45:02 | 1090d |
| SCTSGW | ![]() | n/a | n/a | 7613 | WXSVR-AU | 2012-08-31 06:40:05 | 266d |
| SCTSHW | ![]() | n/a | n/a | 8024 | WXSVR-AU | 2013-05-23 16:30:09 | 1d |
| SCTSTS | ![]() | n/a | n/a | 3246 | WXSVR-AU | 2012-04-01 08:25:20 | 418d |
| SCTSVR | ![]() | n/a | n/a | 13733 | WXSVR-AU | 2012-09-06 05:22:51 | 261d |
| SCTSWW | ![]() | n/a | n/a | 91917 | WXSVR-AU | 2013-04-21 12:45:10 | 33d |
| SCTUNK | ![]() | n/a | n/a | 167 | WXSVR-AU | 2012-01-18 10:30:03 | 492d |























