Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| OF-5 | ![]() | n/a | n/a | 1 | 9H1XE-2 | 2013-04-18 01:32:18 | 34d |
| OF-9 | ![]() | 35.14.32N 097.29.01W | EM15GF | 1 | BIGROK | 2013-02-26 00:04:56 | 85d |
| OF0BAF-4 | ![]() | 50.47.05N 005.14.02E | JO20OS | 2 | ON0RCL-2 | 2013-05-22 15:29:55 | 1h |
| OF0RCL-2 | ![]() | n/a | n/a | 1 | ON7KO-1 | 2013-05-09 12:59:45 | 13d |
| OF1DJJ-7 | ![]() | 51.32.05N 003.44.31E | JO11UM | 1 | PI1APV-2 | 2013-05-22 14:47:40 | 2h |
| OF2 | ![]() | n/a | n/a | 1 | WA0ROI-1 | 2013-03-03 08:54:15 | 80d |
| OF2TD-9 | ![]() | 51.12.60N 003.26.56E | JO11RF | 1 | ON0ABT | 2013-05-16 06:50:42 | 6d |
| OF3RBJ-14 | ![]() | 51.04.48N 004.21.52E | JO21EB | 1 | ON0ANT | 2013-05-16 08:38:00 | 6d |
| OF4AGP-9 | ![]() | 51.07.50N 004.25.76E | JO21FD | 1 | ON0RCL-2 | 2013-05-09 16:20:06 | 13d |
| OF5JRE-10 | ![]() | 30.46.75N 095.40.48W | EM20DS | 1 | K5KRK | 2013-05-11 12:47:47 | 11d |
| OF5QN-14 | ![]() | 50.40.54N 004.18.61E | JO20DQ | 3 | ON0WTO-2 | 2013-05-22 13:28:35 | 3h |
| OF6PCE-2 | ![]() | 38.09.94N 121.08.80W | CM98KD | 1 | VACA | 2013-01-29 19:59:13 | 112d |
| OF7KB | ![]() | 51.20.05N 004.23.53E | JO21EI | 1 | ON7KO-1 | 2013-05-09 17:21:01 | 13d |
| OF7MV-9 | ![]() | 51.06.20N 002.38.68E | JO11HC | 1 | ON0OST | 2013-05-22 14:39:21 | 2h |
| OF7ZQN-7 | ![]() | 39.26.87N 104.54.91W | DM79NK | 1 | N0ESQ-1 | 2013-03-31 19:54:28 | 51d |
| OF8AR-9 | ![]() | 50.55.81N 004.44.47E | JO20IW | 1 | ON0RCL-2 | 2013-05-09 14:37:28 | 13d |
| OFE1 | ![]() | 38.54.04N 105.12.43W | DM78JV | 1 | WB0JRUR7 | 2013-01-11 13:12:21 | 131d |
| OFFAIR | ![]() | 55.52.45N 002.06.00W | IO85WU | 165 | MM3LSO | 2011-08-17 18:57:28 | 643d |
| OFICA | ![]() | 38.24.70N 122.06.81W | CM88WJ | 1 | K6TUO-3 | 2013-05-14 15:36:25 | 8d |
| OFJSC-9 | ![]() | 38.13.86N 104.36.67W | DM78QF | 1 | KD0MBL | 2012-12-22 02:05:36 | 151d |
| OFJWG-7 | ![]() | 37.46.27N 104.27.34W | DM77SS | 1 | KD0MBL | 2013-01-11 10:16:04 | 131d |
| OFR | ![]() | 36.57.22N 078.10.51W | FM06VW | 1 | T2TURKIYE | 2013-04-03 19:46:00 | 48d |
| OFUS-9 | ![]() | 35.54.51N 014.24.02E | JM75EV | 1 | 9H1FJ-5 | 2013-04-21 06:56:03 | 31d |
| OFXE-7 | ![]() | 35.52.10N 014.28.98E | JM75FU | 1 | 9H1FJ-5 | 2013-04-21 05:35:32 | 31d |
| OFYT | ![]() | 39.15.67N 095.39.34W | EM29EG | 1 | LAW | 2012-12-28 07:42:10 | 145d |












