Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| NE-3 | ![]() | 35.06.76N 082.36.49W | EM85QC | 1 | KD4DRA | 2013-04-05 21:26:09 | 74d |
| NE-7 | ![]() | 39.04.57N 108.36.73W | DM59QB | 1 | KB0YNA-5 | 2013-03-01 13:49:32 | 109d |
| NE-9 | ![]() | 40.28.16N 022.59.62E | KN10LL | 1 | SV2HUI | 2013-01-19 14:48:01 | 150d |
| NE0EM | ![]() | 38.14.93N 093.21.59W | EM38HF | 1 | W0APR-3 | 2013-01-21 14:58:45 | 148d |
| NE0MI | ![]() | n/a | n/a | 1 | DB0SAA-10 | 2013-03-31 22:48:26 | 79d |
| NE0NWD-5 | ![]() | n/a | n/a | 1 | DB0KWE | 2013-03-08 16:13:04 | 102d |
| NE0RD-10 | ![]() | 42.12.00N 092.12.00W | EN32VE | 17146 | NE0RD-JS | 2013-06-19 02:27:23 | 5m |
| NE0RD-B | ![]() | 42.12.00N 092.12.00W | EN32VE | 17592 | NE0RD-BS | 2013-06-19 02:28:36 | 4m |
| NE0VH-2 | ![]() | 39.35.89N 105.12.54W | DM79JO | 2 | KC0D | 2013-03-05 17:36:46 | 105d |
| NE15 | ![]() | n/a | n/a | 1 | K9SA | 2013-05-05 03:51:13 | 44d |
| NE1B | ![]() | 42.48.43N 071.22.92W | FN42HT | 82545 | T2MCI | 2012-07-21 22:18:37 | 332d |
| NE1B-10 | ![]() | 42.48.44N 071.22.93W | FN42HT | 7307 | W1XM | 2011-07-16 04:37:57 | 703d |
| NE1B-3 | ![]() | 42.48.40N 071.22.87W | FN42HT | 784 | NE1B | 2010-07-09 14:53:36 | 1075d |
| NE1B-4 | ![]() | 42.48.42N 071.22.89W | FN42HT | 154 | NE1B | 2010-01-16 20:04:35 | 1249d |
| NE1B-5 | ![]() | 42.48.40N 071.22.87W | FN42HT | 262 | NE1B | 2010-01-16 18:09:40 | 1249d |
| NE1B-7 | ![]() | 39.49.36N 084.15.43W | EM79UT | 912 | KC8WQL-7 | 2011-05-20 13:19:44 | 760d |
| NE1B-8 | ![]() | 43.45.90N 071.23.41W | FN43HS | 11010 | W1CNH-5 | 2012-10-02 21:31:59 | 259d |
| NE1B-9 | ![]() | 42.13.61N 071.40.56W | FN42DF | 921 | T2LAX | 2012-10-08 16:03:51 | 253d |
| NE1CU | ![]() | 41.45.85N 072.41.05W | FN31PS | 36 | N6NAR | 2013-03-11 16:07:17 | 99d |
| NE1DS-B | ![]() | 43.00.52N 071.26.16W | FN43GA | 9384 | NE1DS-BS | 2013-06-16 17:26:14 | 2d |
| NE1DV-A | ![]() | 42.58.99N 071.35.29W | FN42EX | 111 | NE1DV-AS | 2012-02-23 15:16:58 | 481d |
| NE1DV-B | ![]() | 42.59.02N 071.35.35W | FN42EX | 37633 | NE1DV-BS | 2013-06-19 02:22:58 | 10m |
| NE1DV-C | ![]() | 42.59.02N 071.35.35W | FN42EX | 24889 | NE1DV-CS | 2013-01-05 02:03:43 | 165d |
| NE1FXT-1 | ![]() | 20.18.22N 102.06.91W | DL80WH | 1 | XE1YMY | 2013-04-21 11:05:12 | 58d |
| NE1KYA-9 | ![]() | 19.18.11N 099.10.77W | EK09JH | 1 | XE1CDF-1 | 2013-04-25 17:50:34 | 54d |
| NE1LL | ![]() | 39.37.00N 083.36.22W | EM89EO | 48489 | WC8EMA | 2013-03-10 15:54:15 | 100d |
| NE1NH-7 | ![]() | 28.33.29N 081.47.02W | EL98CN | 299 | N4FLA-3 | 2010-03-13 14:11:46 | 1193d |
| NE1RD | ![]() | 42.39.16N 071.18.14W | FN42IP | 2962 | WB1GOF-B | 2013-06-18 11:48:55 | 14h |
| NE1RD-3 | ![]() | 42.34.90N 071.26.23W | FN42GN | 134 | WB1GOF-B | 2012-07-18 00:48:39 | 336d |
| NE1RD-9 | ![]() | 42.22.45N 071.35.83W | FN42EI | 800 | W1XM | 2010-11-13 12:50:33 | 948d |
| NE2AR-7 | ![]() | 42.05.95N 087.46.06W | EN62CC | 240 | NS9RC-15 | 2013-06-17 16:25:17 | 1d |
| NE2AR-9 | ![]() | 42.07.18N 087.47.11W | EN62CC | 8179 | NS9RC-15 | 2013-02-13 00:50:41 | 126d |
| NE2E-14 | ![]() | 40.13.30N 074.24.54W | FN20TF | 23078 | KA1UDX-1 | 2008-12-23 19:13:00 | 1638d |
| NE2E-15 | ![]() | 40.28.68N 074.17.94W | FN20UL | 33260 | N3MSS-15 | 2011-07-07 17:41:40 | 712d |
| NE2I | ![]() | 41.37.78N 073.46.30W | FN31CP | 316 | AC2GC | 2012-12-17 13:03:09 | 183d |
| NE2I-4 | ![]() | 41.37.23N 073.47.53W | FN31CO | 4900 | WA2MHV-14 | 2012-12-24 15:44:53 | 176d |
| NE2I-9 | ![]() | 41.37.24N 073.47.53W | FN31CO | 1844 | WA2MHV-14 | 2013-06-03 20:36:11 | 15d |
| NE2LLJ-14 | ![]() | 40.40.79N 022.47.70E | KN10JQ | 1 | SV2HNH-1 | 2013-03-29 21:02:32 | 81d |
| NE2Q-15 | ![]() | 41.13.16N 073.33.53W | FN31FF | 710 | KC2DHU | 2010-06-06 19:18:31 | 1108d |
| NE3GON-9 | ![]() | 43.24.28N 079.44.74W | FN03DJ | 2 | WIDE1-1 | 2013-02-15 07:54:15 | 123d |
| NE3OKA-9 | ![]() | 43.33.04N 079.42.97W | FN03DN | 5 | WIDE1-1 | 2013-05-23 20:18:49 | 26d |
| NE3R | ![]() | 39.25.63N 077.25.99W | FM19GK | 4921 | SIXTH | 2011-09-20 16:01:25 | 637d |
| NE3R-1 | ![]() | 39.25.63N 077.25.99W | FM19GK | 5077 | THIRD | 2011-09-21 17:01:23 | 636d |
| NE3R-14 | ![]() | 39.08.74N 077.32.59W | FM19FD | 11040 | KE4FYL-1 | 2011-08-26 21:22:58 | 662d |
| NE3R-15 | ![]() | 39.22.30N 077.25.49W | FM19GI | 7526 | N3KTX-2 | 2012-11-10 15:59:58 | 220d |
| NE3R-7 | ![]() | 39.22.21N 077.25.95W | FM19GI | 854 | N3KTX-2 | 2012-10-28 12:55:43 | 233d |
| NE3RHE | ![]() | 43.35.31N 079.46.96W | FN03CO | 1 | WIDE1-1 | 2013-03-23 09:18:47 | 87d |
| NE4DS-14 | ![]() | 43.39.10N 079.37.69W | FN03EP | 1 | WIDE1-1 | 2013-05-13 01:55:25 | 37d |
| NE4LS-1 | ![]() | 26.33.76N 080.08.36W | EL96WN | 543 | K4PKT-3 | 2012-09-11 05:07:15 | 280d |
| NE4LS-7 | ![]() | 26.31.66N 080.08.80W | EL96WM | 5662 | AC4XQ-6 | 2012-11-10 14:52:27 | 220d |
| NE4SC-12 | ![]() | 33.56.98N 079.06.49W | FM03KW | 3 | NE4SC-9 | 2013-06-19 02:28:09 | 4m |
| NE4SC-3 | ![]() | 33.45.48N 079.43.66W | FM03DS | 28165 | N4ILM-4 | 2013-06-18 00:11:46 | 1d |
| NE4SC-5 | ![]() | 33.50.11N 079.51.10W | FM03BU | 9703 | K4AG-6 | 2010-05-03 02:36:18 | 1142d |
| NE4SC-7 | ![]() | 33.55.99N 079.02.99W | FM03LW | 30892 | NE4SC-9 | 2010-11-11 13:29:31 | 950d |
| NE4SC-9 | ![]() | 33.50.20N 078.51.16W | FM03NU | 535643 | N4ILM-4 | 2013-06-19 02:28:47 | 4m |
| NE4SC-B | ![]() | 33.56.98N 079.06.49W | FM03KW | 84156 | NE4SC-BS | 2013-06-19 02:21:24 | 11m |
| NE4SC-C | ![]() | 33.56.98N 079.06.49W | FM03KW | 68806 | NE4SC-CS | 2013-06-19 02:21:23 | 11m |
| NE4ST | ![]() | 38.16.78N 084.34.12W | EM78RG | 38105 | CWOP-5 | 2013-06-19 02:00:02 | 33m |
| NE5B | ![]() | 30.01.00N 096.37.28W | EM10QA | 151 | AI5TX-7 | 2010-05-09 17:59:41 | 1136d |
| NE5B-2 | ![]() | 30.01.00N 096.37.28W | EM10QA | 55996 | AI5TX-7 | 2012-10-06 02:20:44 | 256d |
| NE5B-3 | ![]() | 30.00.94N 096.37.28W | EM10QA | 64225 | RS0ISS-4 | 2010-08-25 09:01:36 | 1028d |
| NE5BO-13 | ![]() | 35.15.27N 089.47.59W | EM55CG | 295 | N4GMT-3 | 2012-02-21 16:43:16 | 483d |
| NE5BO-7 | ![]() | 35.12.37N 089.46.84W | EM55CE | 2178 | N4GMT-3 | 2012-10-12 13:51:42 | 249d |
| NE5P | ![]() | 31.19.21N 089.23.35W | EM51HH | 40206 | KB5VE | 2012-09-06 19:36:46 | 285d |
| NE5P-9 | ![]() | 31.31.24N 089.29.17W | EM51GM | 8852 | KB5VE-7 | 2013-06-18 20:29:21 | 6h |
| NE5PR-10 | ![]() | 30.31.60N 097.38.05W | EM10EM | 257 | jFindU-JS | 2010-10-09 18:50:39 | 983d |
| NE5QLF-15 | ![]() | 29.33.37N 098.40.15W | EL09PN | 1 | WA5LNL-3 | 2013-01-11 20:15:52 | 158d |
| NE5VQ-14 | ![]() | 39.41.57N 105.21.79W | DM79HQ | 1 | K0ANI | 2013-04-12 06:26:23 | 67d |
| NE6A-10 | ![]() | 31.08.62N 114.53.64W | DM21ND | 10 | T2TURKIYE | 2013-01-08 23:02:12 | 161d |
| NE6AL-7 | ![]() | 35.25.36N 115.44.11W | DM25DK | 15 | VEGAS | 2013-04-13 19:53:38 | 66d |
| NE6AL-9 | ![]() | 33.46.42N 118.03.28W | DM03XS | 772 | W6SCE-10 | 2013-06-02 19:47:02 | 16d |
| NE6H | ![]() | 32.40.58N 117.02.38W | DM12LQ | 188 | KI6KQU-B | 2012-07-07 18:54:11 | 346d |
| NE6H-1 | ![]() | 32.40.37N 117.02.33W | DM12LQ | 2296 | CREBC-1 | 2013-04-30 18:47:20 | 49d |
| NE6H-2 | ![]() | 32.40.45N 117.02.45W | DM12LQ | 5629 | CREBC-1 | 2013-06-15 21:10:16 | 3d |
| NE6PKL-2 | ![]() | 37.48.51N 121.12.43W | CM97JT | 2 | K6TUO-3 | 2013-05-14 04:48:32 | 35d |
| NE6RD | ![]() | 37.21.49N 121.59.96W | CM97AI | 165 | WIDE1-1 | 2011-08-03 08:18:36 | 685d |
| NE6RD-1 | ![]() | 37.21.49N 121.59.98W | CM97AI | 32 | NE6RD-7 | 2013-03-19 06:50:08 | 91d |
| NE6RD-2 | ![]() | 37.21.49N 121.59.98W | CM97AI | 134 | NE6RD-7 | 2011-08-02 06:01:28 | 686d |
| NE6RD-4 | ![]() | 37.21.49N 121.59.98W | CM97AI | 225 | KG6HWF | 2012-03-02 18:57:26 | 473d |
| NE6RD-5 | ![]() | 37.21.49N 121.59.98W | CM97AI | 286 | T2SJC | 2010-07-16 12:04:15 | 1068d |
| NE6RD-7 | ![]() | 37.26.89N 122.04.87W | CM87XK | 54 | T2KA | 2013-03-28 04:28:49 | 82d |
| NE6TS-8 | ![]() | n/a | n/a | 0 | |||
| NE7DM-2 | ![]() | 44.34.50N 106.53.48W | DN64NN | 18589 | W7PG-12 | 2013-06-16 14:59:14 | 2d |
| NE7EZJ-14 | ![]() | 39.47.25N 104.52.58W | DM79NS | 1 | N0ESQ-1 | 2013-04-08 13:15:57 | 71d |
| NE7F-7 | ![]() | 47.52.99N 122.10.41W | CN87VV | 831 | MSVL | 2012-11-03 23:39:11 | 227d |
| NE7F-9 | ![]() | 47.52.93N 122.10.30W | CN87VV | 15235 | WW7RA | 2013-06-01 00:21:35 | 18d |
| NE7WY-1 | ![]() | 44.17.14N 105.30.58W | DN74FG | 243 | K7RDC-8 | 2012-09-17 00:59:14 | 275d |
| NE7WY-2 | ![]() | 44.17.14N 105.30.58W | DN74FG | 115 | W7REA | 2012-09-17 01:21:18 | 275d |
| NE7WY-8 | ![]() | 44.42.19N 105.45.37W | DN74CQ | 140911 | W7REA | 2013-06-19 02:16:05 | 17m |
| NE8E-9 | ![]() | 43.04.60N 085.10.78W | EN73JB | 136 | jFindU-JS | 2011-06-25 22:18:06 | 724d |
| NE8K | ![]() | 42.44.80N 084.23.56W | EN72TR | 1555 | LANSNG | 2013-01-12 03:23:52 | 157d |
| NE8S | ![]() | 37.41.71N 097.17.29W | EM17IQ | 556 | N6ZOP | 2009-10-10 22:50:29 | 1347d |
| NE9 | ![]() | 42.17.02N 088.02.86W | EN52XG | 1 | K9IJ | 2013-04-12 12:36:16 | 67d |
| NE9DX | ![]() | 35.35.62N 092.28.87W | EM35SO | 732 | T2MIDWEST | 2012-07-22 15:43:41 | 331d |
| NE9ET-5 | ![]() | 41.56.32N 088.04.00W | EN51XW | 1 | T2HUN | 2013-02-16 01:18:24 | 123d |
| NE9ET-9 | ![]() | 41.56.32N 088.04.00W | EN51XW | 13786 | AB9FX | 2013-03-15 17:46:52 | 95d |
| NE9G | ![]() | 41.53.50N 088.23.50W | EN51TV | 7 | K9IQP | 2013-05-04 00:40:01 | 46d |
| NE9G-1 | ![]() | 41.48.43N 087.44.56W | EN61DT | 1184 | KA9SCF-15 | 2009-09-15 19:37:44 | 1372d |
| NE9G-9 | ![]() | 41.52.12N 088.17.22W | EN51UU | 5119 | KA9QPN-15 | 2013-06-10 00:42:50 | 9d |
| NE9MA | ![]() | 41.45.93N 088.10.74W | EN51VS | 41083 | N9ZZK | 2011-06-03 10:41:00 | 746d |
| NE9MOT-15 | ![]() | 42.03.97N 088.02.98W | EN52XB | 1 | K9SA | 2013-04-17 12:27:26 | 62d |
| NE9RD-10 | ![]() | 40.09.10N 087.37.66W | EN60ED | 19857 | N9UWE | 2013-06-19 02:30:39 | 2m |
| NE9RD-B | ![]() | 40.09.10N 087.37.66W | EN60ED | 27626 | NE9RD-BS | 2013-06-19 02:31:53 | 1m |
| NE9RD-D | ![]() | 42.12.00N 092.12.00W | EN32VE | 646 | NE9RD-DS | 2013-03-18 05:00:44 | 92d |
| NE9XB | ![]() | 36.44.87N 095.54.02W | EM26BR | 1 | BRTLVL | 2013-05-23 14:31:22 | 26d |
| NEA1OC-7 | ![]() | 41.34.87N 004.43.03W | IN71PN | 1 | EB1HRW | 2013-05-30 16:31:13 | 19d |
| NEB | ![]() | 41.41.90N 093.26.98W | EN31GQ | 1 | WA0ROI-1 | 2013-03-04 23:29:33 | 106d |
| NEB1DH | ![]() | n/a | n/a | 1 | ED1YBO-12 | 2013-05-30 01:53:10 | 20d |
| NEBA-9 | ![]() | 42.08.16N 088.01.04W | EN52XD | 1 | K9IQP | 2013-04-15 10:51:55 | 64d |
| NEBAJE | ![]() | 41.59.74N 025.50.15W | HN71BX | 1 | K9IQP | 2013-04-16 09:32:53 | 63d |
| NECBWA | ![]() | n/a | n/a | 1549 | WXSVR-AU | 2011-06-08 18:45:04 | 741d |
| NECFLW | ![]() | n/a | n/a | 499 | WXSVR-AU | 2008-11-23 12:15:03 | 1668d |
| NECFRW | ![]() | n/a | n/a | 230 | WXSVR-AU | 2013-05-20 05:25:04 | 29d |
| NECFST | ![]() | n/a | n/a | 275 | WXSVR-AU | 2010-09-30 13:45:09 | 992d |
| NECFWW | ![]() | n/a | n/a | 4413 | WXSVR-AU | 2011-01-30 12:15:18 | 870d |
| NECGLE | ![]() | n/a | n/a | 38051 | WXSVR-AU | 2012-09-06 05:22:12 | 285d |
| NECMWW | ![]() | n/a | n/a | 1890 | WXSVR-AU | 2013-05-20 05:15:09 | 29d |
| NECRWA | ![]() | n/a | n/a | 16881 | WXSVR-AU | 2012-08-23 15:10:03 | 299d |
| NECSBA | ![]() | n/a | n/a | 936 | WXSVR-AU | 2012-07-16 00:15:11 | 338d |
| NECSGW | ![]() | n/a | n/a | 3891 | WXSVR-AU | 2011-08-17 23:10:05 | 671d |
| NECSHW | ![]() | n/a | n/a | 3818 | WXSVR-AU | 2013-05-04 13:45:06 | 45d |
| NECSTS | ![]() | n/a | n/a | 275 | WXSVR-AU | 2011-04-11 04:30:10 | 799d |
| NECSVR | ![]() | n/a | n/a | 7244 | WXSVR-AU | 2012-09-06 05:30:30 | 285d |
| NECSWW | ![]() | n/a | n/a | 68196 | WXSVR-AU | 2013-06-14 17:15:04 | 4d |
| NED | ![]() | 36.26.97N 077.38.14W | FM16EK | 1 | N4JJS-2 | 2013-04-08 10:07:56 | 71d |
| NEF-9 | ![]() | 41.50.95N 093.48.28W | EN31CU | 1 | WA0ROI-1 | 2013-03-04 23:52:28 | 106d |
| NEGKR-9 | ![]() | 37.36.81N 104.45.41W | DM77OO | 1 | WB0JRG-7 | 2013-01-11 19:59:22 | 158d |
| NELA | ![]() | 32.46.15N 091.57.15W | EM42AS | 378 | KD5TQO-1 | 2009-12-23 15:50:56 | 1273d |
| NELLEN | ![]() | 38.04.34N 110.47.68W | DM48OB | 2 | BALD | 2013-04-15 19:20:58 | 64d |
| NENANA | ![]() | 64.34.63N 149.04.81W | BP54LN | 30674 | FOXAK | 2013-06-19 02:20:30 | 12m |
| NENK0Z | ![]() | 38.55.94N 095.12.40W | EM28JW | 1 | OMC | 2013-02-10 19:02:25 | 128d |
| NEOYT | ![]() | 39.15.67N 095.39.34W | EM29EG | 1 | LAW | 2013-02-11 06:32:05 | 127d |
| NEPA | ![]() | 41.00.07N 075.10.84W | FN21JA | 474 | KB2ITR-8 | 2010-02-22 00:53:21 | 1213d |
| NEPFBN | ![]() | n/a | n/a | 5689 | WXSVR-AU | 2011-09-19 00:15:19 | 639d |
| NEPFE-15 | ![]() | 30.19.97N 097.58.09W | EM10AH | 1 | WD5IYT-2 | 2013-05-31 13:49:24 | 18d |
| NEPFWW | ![]() | n/a | n/a | 141 | WXSVR-AU | 2011-09-19 15:00:10 | 638d |
| NEPMWW | ![]() | n/a | n/a | 53 | WXSVR-AU | 2013-05-21 13:55:05 | 28d |
| NEPRIT | ![]() | 49.51.36N 014.39.70E | JN79HU | 266 | OK1KZE-2 | 2008-10-16 18:12:36 | 1706d |
| NEPSGW | ![]() | n/a | n/a | 899 | WXSVR-AU | 2011-01-12 22:30:12 | 888d |
| NEPSHW | ![]() | n/a | n/a | 8928 | WXSVR-AU | 2013-06-09 23:00:07 | 9d |
| NEPSTS | ![]() | n/a | n/a | 5244 | WXSVR-AU | 2011-10-24 10:05:04 | 603d |
| NEPSVR | ![]() | n/a | n/a | 1888 | WXSVR-AU | 2011-10-14 04:15:26 | 613d |
| NEQ-2 | ![]() | 34.04.03N 084.27.28W | EM74SB | 1 | N5CWH-2 | 2013-04-23 10:26:40 | 56d |
| NEQEM-9 | ![]() | 36.10.69N 094.06.94W | EM26WE | 142 | WHTNY | 2010-12-09 19:49:04 | 922d |
| NESNFL | ![]() | 38.14.53N 120.22.20W | CM98TF | 1 | K6TUO-3 | 2013-05-13 06:10:11 | 36d |
| NESP | ![]() | 36.11.89S 148.55.38E | QF43LT | 848 | VK1KCM-5 | 2009-08-28 02:41:36 | 1390d |
| NEST-4 | ![]() | 39.49.84N 104.55.54W | DM79MT | 1 | N0ESQ-1 | 2013-04-03 21:40:12 | 76d |
| NET | ![]() | 38.56.02N 094.40.60W | EM28PW | 2145 | STJOMC | 2012-09-20 16:01:11 | 271d |
| NET-14 | ![]() | 20.14.53S 042.54.10W | GG89NS | 12 | PY4DH-3 | 2013-02-22 00:26:55 | 117d |
| NET-2 | ![]() | 44.59.47N 123.08.15W | CN84KX | 888 | WOLF | 2009-06-14 18:46:47 | 1465d |
| NET-3 | ![]() | 30.18.11N 081.44.19W | EM90DH | 642 | AA4QI-1 | 2012-03-02 22:15:55 | 473d |
| NET020 | ![]() | 52.06.23N 004.16.07E | JO22DC | 260 | PE0CDN | 2011-01-29 18:20:36 | 871d |
| NET0BW-5 | ![]() | 38.13.24N 092.39.67W | EM38QF | 1 | KA0GFC-5 | 2013-01-10 05:54:10 | 159d |
| NET0LW-14 | ![]() | 38.15.81N 093.22.24W | EM38HG | 1 | WB0EM | 2013-01-09 21:18:12 | 160d |
| NET1 | ![]() | 40.43.00N 082.30.29W | EN80RR | 29702 | KB8RYA-1 | 2010-08-03 05:25:50 | 1050d |
| NET10 | ![]() | 55.40.79N 012.35.41E | JO65HQ | 60929 | NETTO | 2010-04-27 13:41:57 | 1148d |
| NET2 | ![]() | 55.40.69N 012.35.87E | JO65HQ | 36142 | NETTO | 2010-04-26 13:11:29 | 1149d |
| NET3 | ![]() | 55.39.97N 012.34.44E | JO65GP | 92693 | NETTO | 2010-04-27 13:44:01 | 1148d |
| NET4 | ![]() | 55.38.92N 012.33.35E | JO65GP | 33373 | NETTO | 2010-04-09 06:20:06 | 1166d |
| NET5 | ![]() | 55.40.69N 012.35.86E | JO65HQ | 38299 | NETTO | 2010-04-24 15:35:58 | 1151d |
| NET7 | ![]() | 55.40.34N 012.35.03E | JO65HQ | 46287 | NETTO | 2010-04-27 13:44:19 | 1148d |
| NET8 | ![]() | 55.41.55N 012.36.14E | JO65HQ | 22226 | NETTO | 2010-04-27 13:44:02 | 1148d |
| NET9QL | ![]() | 42.22.54N 087.59.44W | EN62AJ | 1 | N9IJ-10 | 2013-04-13 07:10:06 | 66d |
| NETA-2 | ![]() | 40.45.28N 023.04.04E | KN10MS | 1 | SV2BNL-11 | 2013-02-16 15:43:12 | 122d |
| NETCSI-12 | ![]() | 40.46.00N 022.09.42E | KN10BS | 1 | SV2HUI | 2013-06-09 14:37:54 | 9d |
| NETCXX-5 | ![]() | 42.01.90N 091.38.58W | EN42EA | 1 | K0HAM-9 | 2013-03-03 12:34:35 | 107d |
| NETDE | ![]() | 40.47.89N 022.02.92E | KN10AT | 1 | SV2HNH-1 | 2013-01-17 05:28:56 | 152d |
| NETI | ![]() | 38.33.58N 092.13.12W | EM38VN | 1 | KA0GFC-5 | 2013-01-21 17:38:20 | 148d |
| NETTO | ![]() | 55.40.72N 012.35.85E | JO65HQ | 7519 | NETTO | 2011-03-16 22:38:31 | 825d |
| NETTO-2 | ![]() | 38.42.46N 093.13.62W | EM38JQ | 1 | W0APR-3 | 2013-01-24 02:03:15 | 146d |
| NETVA | ![]() | 39.03.85N 094.31.60W | EM29RB | 1 | W0APR-3 | 2013-01-22 06:39:56 | 147d |
| NEUDO | ![]() | 43.29.32N 089.43.45W | EN53DL | 1 | NO9P-10 | 2013-04-10 13:24:02 | 69d |
| NEVILS | ![]() | 32.13.15N 081.44.91W | EM92DF | 116 | KW4B-1 | 2012-09-07 18:30:50 | 284d |
| NEWCRL | ![]() | 39.57.22N 084.01.48W | EM79XW | 3458 | KI6SZ-2 | 2012-06-27 18:51:43 | 356d |
| NEWI-12 | ![]() | 40.46.00N 022.09.42E | KN10BS | 1 | SV2HUI | 2013-02-14 18:33:25 | 124d |
| NEWKBQ-1 | ![]() | 30.37.15N 098.08.94W | EM00WO | 1 | WX5II-1 | 2013-04-29 16:12:08 | 50d |
| NEWPIG | ![]() | 40.26.56N 078.23.86W | FN00TK | 271 | K3ARL-5 | 2012-07-29 18:30:15 | 324d |
| NEWPRT | ![]() | 44.45.37N 124.02.98W | CN74XS | 696740 | W7GC-4 | 2013-06-19 02:28:57 | 4m |
| NEWSLINE | ![]() | 35.59.77N 083.55.21W | EM85AX | 793 | WA4KJH-7 | 2013-06-19 01:00:39 | 1h |
| NEWTVP | ![]() | 41.35.08N 093.45.10W | EN31CO | 1 | W0AK-1 | 2013-03-05 00:22:54 | 106d |
| NEZPW-3 | ![]() | 53.41.44N 091.01.30W | EO43LQ | 1 | W5NRU-3 | 2013-04-27 23:44:23 | 52d |



































