Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| GP-3 | ![]() | 39.44.18N 093.59.49W | EM39AR | 3 | N0SWP-2 | 2013-03-03 13:03:00 | 78d |
| GP-6 | ![]() | n/a | n/a | 1 | W5YD-5 | 2013-01-04 14:42:09 | 136d |
| GP3ME-9 | ![]() | n/a | n/a | 2 | K4AG-6 | 2013-05-02 00:53:59 | 19d |
| GPARZ | ![]() | 32.53.22N 109.18.91W | DM52IV | 52903 | K7LHR-12 | 2013-05-21 08:53:39 | 1h |
| GPGGA | ![]() | 50.23.32N 007.20.51E | JO30QJ | 1 | DC1PIA-1 | 2013-03-14 16:21:06 | 67d |
| GPM | ![]() | n/a | n/a | 2 | N4JJS-2 | 2013-03-31 10:23:25 | 50d |
| GPVTG | ![]() | 50.15.23N 007.31.06E | JO30SG | 6 | DC1PIA-1 | 2013-03-16 17:36:03 | 65d |





