Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| GN0ANT | ![]() | 51.14.45N 004.28.04E | JO21FF | 1 | ON7KO-1 | 2013-05-19 17:13:09 | 3d |
| GN0BAF-4 | ![]() | 50.47.05N 005.14.02E | JO20OS | 1 | ON0RCL-2 | 2013-05-02 15:29:29 | 20d |
| GN0EB-1 | ![]() | 39.53.56N 104.58.15W | DM79MV | 1 | N0OBA-3 | 2013-03-21 18:08:25 | 62d |
| GN0EPA | ![]() | 40.10.92N 105.05.15W | DN70KE | 1 | KB2PCN | 2013-03-30 02:18:01 | 54d |
| GN0ESQ-1 | ![]() | 39.15.88N 105.06.81W | DM79KG | 1 | KB2PCN | 2013-03-30 16:30:33 | 53d |
| GN0FRA-2 | ![]() | 50.14.96N 005.44.22E | JO20UF | 1 | ON0LRG-2 | 2013-05-17 17:34:28 | 5d |
| GN0LNE | ![]() | 39.35.04N 105.10.26W | DM79JO | 1 | K0ANI | 2013-03-05 15:33:14 | 78d |
| GN0NHJ-12 | ![]() | 38.27.19N 106.01.09W | DM68XK | 1 | K0P00-1 | 2012-12-26 18:25:51 | 147d |
| GN0PGH-4 | ![]() | 38.58.57N 094.56.38W | EM28MX | 1 | WB0HAC | 2012-12-28 22:42:53 | 145d |
| GN0RCL-2 | ![]() | 50.52.77N 004.40.24E | JO20IV | 5 | ON0ANT | 2013-05-16 08:14:44 | 6d |
| GN0SPB | ![]() | n/a | n/a | 1 | KB2PCN | 2013-04-06 10:46:08 | 46d |
| GN0WIN-2 | ![]() | 50.05.64N 004.53.57E | JO20KC | 1 | ON0RCL-2 | 2013-05-19 18:37:58 | 3d |
| GN1DJJ-7 | ![]() | 51.33.55N 003.49.66E | JO11VN | 1 | PI1APV-2 | 2013-05-22 13:17:51 | 15h |
| GN2PH | ![]() | n/a | n/a | 1 | ON0LRG-2 | 2013-05-21 08:46:26 | 1d |
| GN2XGL-5 | ![]() | 40.09.34N 105.07.74W | DN70KD | 1 | N0ESQ-1 | 2013-03-26 10:02:06 | 57d |
| GN3RBJ-14 | ![]() | 51.11.98N 004.26.17E | JO21FE | 18 | ON0ANT | 2013-05-22 10:04:01 | 18h |
| GN4AGP-9 | ![]() | 50.53.63N 004.35.71E | JO20HV | 1 | ON0RCL-2 | 2013-05-16 07:58:55 | 6d |
| GN4ERV-4 | ![]() | 38.13.45N 085.42.19W | EM78DF | 1 | KF4ERV | 2013-01-04 20:20:07 | 138d |
| GN4FA-15 | ![]() | 26.10.64N 080.13.24W | EL96VE | 1 | AC4XQ-3 | 2013-02-04 08:49:40 | 107d |
| GN4IY-9 | ![]() | 50.52.78N 004.41.92E | JO20IV | 2 | ON0RCL-2 | 2013-05-16 08:09:13 | 6d |
| GN4JJR-9 | ![]() | 39.32.09N 104.47.49W | DM79OM | 1 | KC0D | 2013-03-29 21:55:40 | 54d |
| GN4VDV | ![]() | 50.59.51N 004.33.37E | JO20GX | 1 | ON0ANT | 2013-05-20 10:18:52 | 2d |
| GN4VH | ![]() | 51.15.10N 004.16.71E | JO21DG | 1 | ON7KO-1 | 2013-05-02 13:13:11 | 20d |
| GN5APO-9 | ![]() | 51.13.15N 004.27.07E | JO21FF | 1 | ON0ANT | 2013-05-20 09:40:34 | 2d |
| GN5QN-14 | ![]() | 50.29.13N 004.36.07E | JO20HL | 8 | ON0LRG-2 | 2013-05-21 11:11:48 | 1d |
| GN6ZM-7 | ![]() | 50.56.48N 004.03.33E | JO20AW | 3 | ON7DE | 2013-05-09 16:36:06 | 13d |
| GN7BE-5 | ![]() | n/a | n/a | 3 | ON0FRA-2 | 2013-05-09 15:10:43 | 13d |
| GN7JPS-9 | ![]() | 50.55.47N 004.43.27E | JO20IW | 1 | ON0RCL-2 | 2013-05-16 04:10:59 | 7d |
| GN7KB | ![]() | 51.20.05N 004.23.53E | JO21EI | 2 | ON7KO-1 | 2013-05-15 14:02:33 | 7d |
| GN7KB-9 | ![]() | 51.10.51N 004.24.97E | JO21EE | 1 | ON7KO-1 | 2013-05-21 12:41:33 | 1d |
| GN7KEI-9 | ![]() | 50.57.11N 004.59.83E | JO20LW | 3 | ON0DAS-4 | 2013-05-21 17:58:08 | 1d |
| GN8AR-9 | ![]() | 50.54.10N 004.19.72E | JO20DV | 1 | ON7DE | 2013-05-09 15:05:06 | 13d |
| GN9LKH-1 | ![]() | 43.04.78N 087.52.87W | EN63BB | 1 | WIDE2-1 | 2013-05-05 09:01:29 | 17d |
| GNAKK-10 | ![]() | 38.12.60N 121.12.59E | PM08OF | 2 | T2KA | 2013-04-04 16:33:39 | 48d |
| GNAKK-11 | ![]() | 38.00.00N 129.01.20E | PM48MA | 9 | T2SPAIN2 | 2013-05-08 13:39:47 | 14d |
| GNAKK-5 | ![]() | 69.00.00N 034.00.00W | HP39AA | 13 | T2NUERNBG | 2013-02-24 18:12:09 | 87d |
| GNAKK-6 | ![]() | 37.54.59N 127.50.99E | PM37WV | 462 | T2SWEDEN | 2013-04-04 22:31:37 | 48d |
| GNAKK-7 | ![]() | 37.47.99N 128.50.99E | PM47KT | 17 | T2KA | 2013-04-05 18:38:52 | 47d |
| GNAKK-8 | ![]() | 38.23.40N 121.06.59E | PM08NJ | 1 | T2KA | 2013-04-04 16:34:24 | 48d |
| GNB-8 | ![]() | n/a | n/a | 1 | N4JJS-2 | 2013-03-31 18:18:05 | 52d |
| GNDNM | ![]() | 36.42.45N 103.52.54W | DM86BQ | 4 | ANGFIR | 2012-12-30 05:33:00 | 143d |
| GNG1 | ![]() | n/a | n/a | 1 | N4JJS-2 | 2013-03-29 15:14:07 | 54d |
| GNVB | ![]() | n/a | n/a | 7 | N4JJS-2 | 2013-04-08 20:07:38 | 44d |
| GNVB-10 | ![]() | 36.27.19N 077.40.02W | FM16DK | 2 | KD4PBS-3 | 2013-04-09 08:05:29 | 43d |
| GNZ0Z-9 | ![]() | 40.29.65N 105.06.13W | DN70KL | 1 | W0UPS-5 | 2013-04-03 23:09:29 | 49d |


















