Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| C0AN | ![]() | n/a | n/a | 0 | |||
| C0NF-9 | ![]() | n/a | n/a | 0 | |||
| C0KM | ![]() | n/a | n/a | 1 | WI1 | 2013-04-05 01:36:22 | 44d |
| C0YE | ![]() | n/a | n/a | 1 | K0HAM-10 | 2013-03-03 13:50:21 | 76d |
| C0CBC | ![]() | 39.03.22N 094.35.19W | EM29QB | 1 | WB0HAC | 2012-12-28 20:00:42 | 141d |
| C0D-9 | ![]() | 39.33.64N 104.54.16W | DM79NN | 1 | N0ESQ-1 | 2013-04-06 13:59:44 | 42d |
| C0G-9 | ![]() | 38.56.86N 092.18.45W | EM38UW | 1 | KM0R-3 | 2013-01-08 08:24:02 | 131d |
| C0OYT | ![]() | 39.15.67N 095.39.34W | EM29EG | 1 | LAW | 2013-02-11 05:47:05 | 97d |
| C0ALMT | ![]() | 36.37.12N 105.13.09W | DM76JO | 1 | TDAD | 2012-12-26 08:45:15 | 144d |
| C0GP-3 | ![]() | 39.44.18N 093.59.49W | EM39AR | 1 | N0SWP-2 | 2013-03-03 14:13:35 | 76d |
| C0K0KU | ![]() | 38.57.51N 095.15.24W | EM28IX | 1 | WB0HAC | 2013-03-03 05:21:03 | 77d |
| C0NF-7 | ![]() | 42.03.81N 093.59.63W | EN32AB | 1 | WA0ROI-1 | 2013-03-04 12:42:49 | 76d |
| C0BS-13 | ![]() | 38.54.43N 094.50.32W | EM28NV | 1 | KA0GFC-3 | 2013-01-23 03:00:16 | 116d |
| C0DMW-7 | ![]() | 39.43.30N 105.09.76W | DM79KR | 1 | N0OBA-3 | 2013-03-10 08:22:25 | 70d |
| C0ESQ-1 | ![]() | 39.15.88N 105.06.81W | DM79KG | 1 | KB2PCN | 2013-03-30 07:09:19 | 50d |
| C0JBF-1 | ![]() | 43.07.12N 093.14.38W | EN33JC | 1 | N0AN | 2013-03-03 11:46:40 | 77d |
| C0KDE-9 | ![]() | 39.36.17N 104.59.32W | DM79MO | 1 | K0ANI | 2013-04-03 12:45:30 | 46d |
| C0LCD-S | ![]() | 39.39.43N 104.50.32W | DM79NP | 1 | N0ESQ-1 | 2013-01-11 05:11:30 | 128d |
| C0NFA-2 | ![]() | 41.42.01N 093.03.10W | EN31LQ | 1 | W0AK-1 | 2013-03-03 16:59:37 | 76d |
| C0NGA-9 | ![]() | 39.36.09N 104.42.61W | DM79PO | 1 | N0ESQ-1 | 2013-03-30 20:15:56 | 49d |
| C0OMA-2 | ![]() | n/a | n/a | 1 | KD0MBL | 2013-01-12 14:09:13 | 126d |
| C0RFC-1 | ![]() | 39.07.39N 104.45.67W | DM79OC | 1 | WB0JRG-7 | 2012-12-22 02:34:15 | 148d |
| C0YJO-1 | ![]() | 39.12.47N 096.33.88W | EM19RE | 1 | KS0MAN-1 | 2012-12-27 17:05:27 | 142d |
| C0YYS-2 | ![]() | 38.58.14N 075.25.99W | FM28GX | 1 | N3KNT-1 | 2013-04-22 16:08:46 | 26d |
| C0D7MI-3 | ![]() | 39.13.63N 094.54.49W | EM29NF | 1 | PMC | 2013-02-17 03:52:33 | 91d |
| C0OHT-14 | ![]() | 39.09.61N 094.29.23W | EM29SD | 1 | KCVA | 2013-02-19 11:11:34 | 89d |
| C0RFC-12 | ![]() | n/a | n/a | 1 | WB0JRG-7 | 2012-12-31 01:48:19 | 139d |
| C0NFA-2UA | ![]() | 42.54.01N 092.34.32W | EN32RV | 1 | W0MG-5 | 2013-03-03 07:52:39 | 77d |
| C0NHAM-10 | ![]() | 41.46.42N 091.22.39W | EN41HS | 1 | W0AK-1 | 2013-03-03 13:59:47 | 76d |
| C0D | ![]() | 39.22.19N 104.40.75W | DM79PI | 2 | KB2PCN | 2013-03-22 11:22:57 | 58d |
| C0EPA | ![]() | 40.10.92N 105.05.15W | DN70KE | 2 | KB2PCN | 2013-03-05 01:29:59 | 75d |
| C0SPB | ![]() | n/a | n/a | 2 | KB2PCN | 2013-03-05 14:52:46 | 74d |
| C0WUV | ![]() | 39.45.36N 104.55.00W | DM79MS | 2 | N0ESQ-1 | 2013-04-10 12:56:51 | 38d |
| C0ZA-5 | ![]() | 39.33.29N 105.16.34W | DM79IN | 2 | W0UPS-5 | 2013-04-03 21:07:44 | 45d |
| C0BMF-1 | ![]() | 41.12.56N 093.50.66W | EN31BF | 2 | W0AK-1 | 2013-03-04 08:55:00 | 76d |
| C0NUG-9 | ![]() | 38.57.56N 094.43.91W | EM28PX | 2 | PBHWHS | 2012-12-28 23:14:38 | 141d |
| C0RXW-3 | ![]() | 38.58.06N 094.29.20W | EM28SX | 2 | RAYCO | 2013-01-10 14:00:45 | 128d |
| C0MNZ-14 | ![]() | 40.22.90N 104.33.53W | DN70RJ | 2 | W0UPS-5 | 2013-04-09 20:47:05 | 39d |
| C0CHR | ![]() | 38.50.28N 094.48.94W | EM28OU | 3 | OMC | 2013-02-10 21:58:21 | 97d |
| C0LCD-9 | ![]() | 39.33.90N 104.52.94W | DM79NN | 3 | N0ESQ-1 | 2013-04-15 19:11:01 | 33d |
| C0OCA-2 | ![]() | 38.16.27N 104.40.52W | DM78PG | 4 | KD0MBL | 2013-01-11 07:01:27 | 128d |
| C0PHK-9 | ![]() | 39.19.82N 076.37.28W | FM19QH | 4 | N3KTX-1 | 2013-03-06 21:40:18 | 73d |
| C0YEH | ![]() | 38.46.53N 093.44.16W | EM38DS | 5 | WEMO | 2013-01-30 00:56:41 | 109d |
| C0KA-1 | ![]() | 40.30.88N 105.13.42W | DN70JM | 6 | N0ESQ-1 | 2013-04-15 04:07:14 | 34d |
| C0BS-15 | ![]() | 38.52.99N 094.50.07W | EM28NV | 11 | KC0BS-13 | 2013-02-11 18:00:53 | 96d |
| C0RXX | ![]() | 38.59.51N 094.35.41W | EM28QX | 17 | STJOMC | 2012-12-29 01:05:04 | 141d |
| C0DDZ | ![]() | 38.58.73N 094.28.34W | EM28SX | 33 | TRLKWD | 2012-12-29 00:03:54 | 141d |
| C0KMK-1 | ![]() | 39.16.48N 076.40.09W | FM19PG | 38 | N3KTX-1 | 2013-05-15 03:40:10 | 4d |
| C0SQE-8 | ![]() | 37.03.82N 093.17.23W | EM37IB | 148 | T2CMH | 2009-11-07 22:20:41 | 1288d |
| C0146 | ![]() | 30.32.92N 097.37.57W | EM10EN | 155 | CWOP-1 | 2012-07-22 16:22:23 | 300d |
| C0MWM | ![]() | 40.55.99N 098.22.09W | EN00TW | 209 | KC0MWM-1 | 2011-07-23 06:35:04 | 666d |
| C0777 | ![]() | 30.29.53N 081.36.34W | EM90EL | 351 | CWOP-1 | 2011-12-15 06:16:33 | 521d |
| C0930 | ![]() | 35.05.20N 083.10.74W | EM85JC | 975 | CWOP-1 | 2012-07-04 13:15:54 | 318d |
| C0845 | ![]() | 42.14.27N 072.40.96W | FN32PF | 2054 | CWOP-3 | 2010-04-26 00:00:19 | 1119d |
| C0630 | ![]() | 37.39.31N 077.34.15W | FM17FP | 3755 | CWOP-1 | 2011-08-06 17:43:57 | 651d |
| C0866 | ![]() | 31.16.26N 092.29.80W | EM31SG | 9105 | CWOP-3 | 2010-07-01 22:11:34 | 1052d |
| C04-TREFF | ![]() | 48.22.36N 011.46.19E | JN58VI | 41792 | DF1LK-10 | 2012-07-01 16:51:46 | 321d |















