Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| 4C- | ![]() | n/a | n/a | 2 | N4JJS-2 | 2013-03-30 08:30:56 | 56d |
| 4C01A3 | ![]() | 43.49.36N 021.15.55E | KN03PT | 157 | LZ1QRM | 2010-11-21 11:11:31 | 916d |
| 4C01A5 | ![]() | 42.59.47N 022.16.42E | KN12DX | 105 | LZ1QRM | 2010-11-18 07:38:15 | 919d |
| 4C01AA | ![]() | 43.59.62N 020.44.93E | KN03IX | 353 | LZ1QRM | 2010-11-22 05:37:44 | 915d |
| 4C01AB | ![]() | 44.14.23N 021.25.30E | KN04RF | 285 | LZ1QRM | 2010-11-21 17:53:41 | 916d |
| 4C01B5 | ![]() | 43.59.95N 020.44.12E | KN03IX | 650 | LZ1QRM | 2010-11-22 09:49:46 | 915d |
| 4C01B6 | ![]() | 43.59.44N 021.19.72E | KN03PX | 491 | LZ1QRM | 2010-11-23 05:34:11 | 914d |
| 4C01JD-1 | ![]() | 39.16.12N 103.29.32W | DM89GG | 1 | ALMGRE | 2013-01-12 06:04:04 | 133d |
| 4C0HY-8 | ![]() | 39.06.55N 095.44.13W | EM29DC | 1 | AUBURN | 2013-02-10 21:10:12 | 104d |
| 4C0KA-1 | ![]() | 40.30.88N 105.13.42W | DN70JM | 5 | N0ESQ-1 | 2013-04-03 22:12:13 | 52d |
| 4C3 | ![]() | 37.16.20N 079.26.21W | FM07GG | 3 | N4JJS-2 | 2013-04-02 06:43:54 | 53d |
| 4C4 | ![]() | 37.33.60N 079.11.61W | FM07JN | 1 | N4JJS-2 | 2013-03-31 14:22:43 | 55d |
| 4C4HAY-14 | ![]() | 39.45.64N 104.48.13W | DM79OS | 1 | N0ESQ-1 | 2013-04-16 02:48:01 | 40d |
| 4C4WQW-9 | ![]() | 38.40.96N 084.35.98W | EM78QQ | 1 | WA4ZKO-15 | 2013-01-04 11:39:51 | 141d |
| 4C7ZNH-2 | ![]() | 39.42.09N 104.49.66W | DM79OQ | 1 | N0ESQ-1 | 2013-03-26 20:25:20 | 60d |
| 4C800D | ![]() | 41.59.18N 020.12.64E | KN01CX | 124 | LZ1QRM | 2010-11-22 16:00:33 | 915d |
| 4C800F | ![]() | 44.15.58N 021.10.15E | KN04OG | 339 | LZ1QRM | 2010-11-22 12:07:35 | 915d |
| 4C801F | ![]() | 41.55.66N 020.24.49E | KN01EW | 106 | LZ1QRM | 2010-11-22 09:12:21 | 915d |
| 4C8020 | ![]() | 44.53.11N 019.57.88E | JN94XV | 315 | LZ1QRM | 2010-11-22 11:16:09 | 915d |
| 4C8021 | ![]() | 44.29.53N 020.55.87E | KN04LL | 345 | LZ1QRM | 2010-11-22 18:18:30 | 915d |
| 4C8037 | ![]() | 44.30.40N 020.54.89E | KN04KM | 233 | LZ1QRM | 2010-11-22 14:53:23 | 915d |
| 4C8FR-2 | ![]() | 39.58.09N 082.49.93W | EM89OX | 1 | K8GPS-4 | 2013-01-10 08:06:26 | 135d |
| 4C9S0G0 | ![]() | 49.13.46N 122.37.09W | CN89QF | 1 | VE7AEZ | 2012-12-27 19:35:58 | 149d |
| 4CA202 | ![]() | 42.15.57N 022.12.83E | KN12CG | 141 | LZ1QRM | 2010-11-22 08:06:56 | 915d |
| 4CA5A6 | ![]() | 42.52.77N 023.16.27E | KN12PV | 102 | LZ1QRM | 2010-11-18 18:04:19 | 919d |
| 4CA5C3 | ![]() | 43.32.65N 019.54.01E | JN93WN | 153 | LZ1QRM | 2010-11-21 17:35:41 | 916d |
| 4CA605 | ![]() | 44.45.52N 023.15.67E | KN14PS | 101 | LZ1QRM | 2010-11-22 10:50:27 | 915d |
| 4CA694 | ![]() | 42.51.10N 023.13.15E | KN12OU | 180 | LZ1QRM | 2010-11-21 22:48:55 | 916d |
| 4CA8D1 | ![]() | 43.36.25N 019.53.02E | JN93WO | 263 | LZ1QRM | 2010-11-23 06:10:04 | 914d |
| 4CA8DF | ![]() | 43.59.92N 019.45.46E | JN93VX | 122 | LZ1QRM | 2010-11-21 17:39:26 | 916d |
| 4CAE-A | ![]() | 34.00.07N 081.02.05W | EM94LA | 1 | W4CAE-AS | 2013-04-08 01:14:53 | 48d |
| 4CAR-5 | ![]() | 36.43.25N 076.14.50W | FM16VR | 2 | N4JJS-2 | 2013-04-09 04:14:08 | 46d |
| 4CC | ![]() | n/a | n/a | 2 | N4JJS-2 | 2013-04-02 18:30:08 | 53d |
| 4CC-9 | ![]() | n/a | n/a | 1 | W4LBT-9 | 2013-04-08 22:35:26 | 47d |
| 4CC266 | ![]() | 44.56.43N 023.55.02E | KN14XW | 148 | LZ1QRM | 2010-11-23 05:03:42 | 914d |
| 4CC9 | ![]() | n/a | n/a | 1 | N4JJS-2 | 2013-04-01 10:35:48 | 54d |
| 4CCC-9 | ![]() | 34.41.44N 079.53.98W | FM04BQ | 5 | KO4L-9 | 2013-05-21 23:24:08 | 4d |
| 4CH-9 | ![]() | 35.58.84N 077.59.78W | FM15AX | 1 | N4MSG-10 | 2013-05-16 21:08:00 | 9d |
| 4CHE-9 | ![]() | 39.05.76N 075.32.06W | FM29FC | 1 | KB1EJH-15 | 2013-04-21 19:37:09 | 34d |
| 4CHS-1 | ![]() | 34.09.79N 079.48.19W | FM04CD | 16 | KO4L-9 | 2013-04-26 02:53:29 | 29d |
| 4CI-10 | ![]() | 34.30.40N 087.14.50W | EM64JM | 1 | W5YD-5 | 2013-01-08 10:12:06 | 137d |
| 4CLK-9 | ![]() | 39.21.29N 076.42.25W | FM19PI | 1 | N3KTX-1 | 2013-05-14 16:43:28 | 11d |
| 4CQ-4 | ![]() | 37.33.60N 079.11.61W | FM07JN | 2 | N4JJS-2 | 2013-04-03 08:50:48 | 52d |
| 4CQ0PE-3 | ![]() | 39.18.44N 007.21.30W | IM69HH | 1 | ED1YAZ-3 | 2012-12-24 04:57:27 | 152d |












