Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| 42XGL-9 | ![]() | 40.07.33N 105.08.98W | DN70KC | 2 | THOR | 2013-03-05 00:06:22 | 78d |
| 4217W | ![]() | n/a | n/a | 1 | K9IQP | 2013-04-14 17:09:24 | 38d |
| 42GQW | ![]() | 40.17.62N 021.47.20E | KN00VH | 1 | SV2HNH-1 | 2013-02-02 02:09:53 | 109d |
| 42UAF | ![]() | 40.44.41N 022.51.91E | KN10KR | 1 | SV2HUI | 2013-02-06 04:45:42 | 105d |
| 421TG-1 | ![]() | n/a | n/a | 1 | N1EDU-2 | 2013-03-04 01:48:50 | 79d |
| 420MB-14 | ![]() | 41.34.47N 093.42.76W | EN31DN | 1 | W0AK-1 | 2013-03-04 22:25:20 | 78d |
| 420MPM-4 | ![]() | 41.25.69N 092.55.49W | EN31MK | 1 | KC0NFA-2 | 2013-03-03 12:15:00 | 80d |
| 422FLY-9 | ![]() | 40.33.85N 022.36.52E | KN10HN | 1 | SV2HUI | 2013-04-24 22:16:39 | 27d |
| 42UEXB-2 | ![]() | 39.38.44N 022.26.11E | KM19FP | 1 | SV2HUI | 2013-01-31 04:13:24 | 111d |
| 42V0EC-9 | ![]() | 40.39.55N 022.24.28E | KN10EP | 1 | SV2HNH-1 | 2013-03-30 15:50:39 | 53d |
| 425YQA-11 | ![]() | 42.53.41N 071.21.52W | FN42HV | 1 | DERRY | 2013-03-04 03:37:15 | 79d |
| 429504-10 | ![]() | 29.32.65N 098.21.33W | EL09TN | 1 | KD5FVZ | 2013-04-29 15:44:32 | 23d |










