Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| 3903G-5 | ![]() | 42.30.82N 092.18.13W | EN32UM | 1 | K0HAM-9 | 2013-03-03 13:07:48 | 83d |
| 390BX-9 | ![]() | 39.00.28N 108.41.50W | DM59PA | 1 | KB0YNA-5 | 2013-03-01 15:54:10 | 85d |
| 390U | ![]() | 38.26.20N 096.13.62W | EM18VK | 2 | EMPRIA | 2013-02-10 18:49:13 | 104d |
| 391AG-1 | ![]() | 31.43.73N 098.59.13W | EM01MR | 1 | K5BWD-10 | 2013-01-11 21:38:10 | 133d |
| 391KY-3 | ![]() | 38.04.02N 085.40.45W | EM78DB | 1 | WS4E-2 | 2013-02-27 20:01:12 | 87d |
| 391MTC | ![]() | 38.48.71N 094.57.84W | EM28MT | 1 | AUBURN | 2013-03-03 05:49:41 | 83d |
| 392 | ![]() | 34.38.29N 086.39.91W | EM64QP | 2 | W5YD-5 | 2013-01-07 12:55:56 | 138d |
| 392AE5 | ![]() | 44.53.29N 020.44.66E | KN04IV | 198 | LZ1QRM | 2010-11-22 18:12:35 | 915d |
| 392AE7 | ![]() | 42.50.92N 023.16.15E | KN12PU | 102 | LZ1QRM | 2010-11-22 20:38:25 | 915d |
| 392AED | ![]() | 43.42.25N 021.11.28E | KN03OQ | 127 | LZ1QRM | 2010-11-20 14:39:31 | 917d |
| 3932D | ![]() | 38.31.72N 109.19.48W | DM58IM | 1 | BAXTER | 2013-03-06 09:01:16 | 80d |
| 3944EB | ![]() | 44.37.63N 019.36.54E | JN94TP | 108 | LZ1QRM | 2010-11-21 13:51:04 | 916d |
| 3944F2 | ![]() | 43.51.22N 020.28.42E | KN03FU | 104 | LZ1QRM | 2010-11-21 14:58:25 | 916d |
| 3946EC | ![]() | 44.23.88N 020.14.27E | KN04CJ | 103 | LZ1QRM | 2010-11-22 13:42:55 | 915d |
| 394A09 | ![]() | 43.16.84N 023.24.58E | KN13QG | 116 | LZ1QRM | 2010-11-18 00:53:57 | 919d |
| 394C13 | ![]() | 44.50.14N 021.10.03E | KN04OU | 147 | LZ1QRM | 2010-11-21 18:18:30 | 916d |
| 396IFP-7 | ![]() | 37.52.03N 120.10.60W | CM97VU | 1 | FOWLER | 2013-05-13 23:29:40 | 11d |
| 39A2RI-11 | ![]() | n/a | n/a | 0 | |||
| 39B10T-1 | ![]() | n/a | n/a | 1 | N3KTX-2 | 2013-03-18 23:49:57 | 67d |
| 39H1FJ-5 | ![]() | n/a | n/a | 1 | 9H1US-5 | 2013-04-06 10:25:38 | 49d |
| 39H1US-2 | ![]() | 35.57.29N 014.22.06E | JM75EW | 2 | 9H1US-5 | 2013-03-26 01:46:56 | 60d |
| 39H1US-5 | ![]() | n/a | n/a | 1 | 9H1XE-2 | 2013-04-07 14:20:30 | 48d |
| 39H1US-7 | ![]() | 35.53.63N 014.27.64E | JM75FV | 4 | 9H1US-5 | 2013-03-19 12:34:49 | 67d |
| 39H1US-9 | ![]() | 35.52.89N 014.25.51E | JM75FV | 1 | 9H1US-5 | 2013-04-24 03:18:06 | 31d |
| 39H1XE-2 | ![]() | 35.52.21N 014.31.27E | JM75GU | 19 | 9H1US-5 | 2013-05-15 18:46:06 | 10d |
| 39H1XE-7 | ![]() | 35.52.10N 014.28.98E | JM75FU | 4 | 9H1US-5 | 2013-04-24 05:40:46 | 31d |
| 39H5D-9 | ![]() | 35.50.03N 014.26.62E | JM75FU | 3 | 9H1FJ-5 | 2013-04-06 23:39:43 | 48d |
| 39HEWC-11 | ![]() | 27.24.25N 081.25.28W | EL97GJ | 1 | WC4PEM-10 | 2013-03-22 13:49:56 | 64d |
| 39LKH-1 | ![]() | 43.04.78N 087.52.88W | EN63BB | 2 | K9ESV-10 | 2013-04-13 13:12:23 | 42d |
| 39N0AN | ![]() | n/a | n/a | 1 | K0BUB-10 | 2013-03-03 12:08:09 | 83d |
| 39NQIP-5 | ![]() | n/a | n/a | 0 | |||
| 39U5P-11 | ![]() | 28.53.99N 098.25.20W | EL08SV | 1 | WA5LNL-3 | 2013-02-03 01:21:09 | 111d |
| 39W2E-0 | ![]() | 02.56.04N 101.40.63E | OJ02UW | 1 | 9M2TPT-1 | 2013-03-08 05:53:05 | 78d |













