Active PSKmail stations (last hour):
Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
Age![]() ![]() |
| 9A1CRA | ![]() | 46.00.13N 016.32.80E | JN86GA | 193752 | T2TUENL | 2013-05-21 12:57:05 | 3m |
| DK4XI-13 | ![]() | 50.11.92N 006.15.67E | JO30DE | 4720 | 9A1CRA | 2013-05-21 12:20:53 | 39m |
| DL9YCS-3 | ![]() | 52.09.04N 008.34.60E | JO42GD | 152002 | T2TUENL | 2013-05-21 12:54:34 | 5m |
| KB2PNM | ![]() | 35.43.59N 079.48.70W | FM05CR | 117880 | T2TUENL | 2013-05-21 12:57:36 | 2m |
| PA0R | ![]() | 51.22.43N 005.20.19E | JO21QI | 56301 | PI4TUE | 2013-05-21 12:40:45 | 19m |
| PA0R-5 | ![]() | 51.26.93N 005.29.24E | JO21RK | 26417 | T2TUENL | 2013-05-21 12:54:02 | 6m |
| PI4TUE | ![]() | 51.26.93N 005.29.24E | JO21RK | 233071 | T2TUENL | 2013-05-21 12:55:14 | 5m |
| SM0RWO | ![]() | 59.01.36N 017.56.02E | JO89XA | 235093 | T2TUENL | 2013-05-21 12:50:06 | 10m |
| VE7SUN | ![]() | 49.04.12N 123.05.41W | CN89KB | 187391 | T2ITALYS | 2013-05-21 12:50:16 | 10m |
| VK2ETA-1 | ![]() | 34.00.00S 151.00.00E | QF56MA | 164242 | T2TUENL | 2013-05-21 12:52:42 | 7m |




