Active D-Star D-PRS stations (last hour):
Callsign![]() ![]() |
Icon | Position | Locator | Frames![]() ![]() |
Uplink![]() ![]() |
Last Heard![]() ![]() |
| 7N4TXU-A | ![]() | 35.32.56N 139.39.70E | PM95TN | 379 | JN1ZIA-I | 2013-05-18 20:37:24 |
| AF4TZ | ![]() | 36.10.11N 086.45.94W | EM66OE | 667 | KI4SDI-C | 2013-05-18 20:30:22 |
| DB5PZ | ![]() | 50.28.27N 007.50.05E | JO30WL | 727 | DB0HRF-B | 2013-05-18 19:58:58 |
| DG6BDO | ![]() | 53.40.63N 008.48.71E | JO43JQ | 2688 | DB0BHN-B | 2013-05-18 20:13:29 |
| DH1IAC | ![]() | 48.53.65N 008.19.11E | JN48DV | 12712 | DB0DJ-C | 2013-05-18 20:33:36 |
| DK5WT | ![]() | 49.37.75N 007.49.25E | JN39VP | 1054 | DG6KL-B | 2013-05-18 20:00:26 |
| DO1SRT | ![]() | 48.29.85N 009.14.02E | JN48OL | 725 | DG6KL-B | 2013-05-18 19:59:52 |
| EA6EE-P | ![]() | 39.49.18N 084.15.31W | EM79UT | 2109 | W8HEQ-B | 2013-05-18 20:44:28 |
| F4EGG | ![]() | 44.55.78N 006.35.80E | JN34HW | 3842 | F1ZDF-B | 2013-05-18 20:10:47 |
| HB9DSF-5 | ![]() | 47.15.54N 008.35.92E | JN47HG | 331 | HB9ZRH-C | 2013-05-18 20:33:26 |
| HB9DTX | ![]() | 46.59.89N 006.56.08E | JN36LX | 7639 | HB9IAC-B | 2013-05-18 20:19:44 |
| HB9TQJ | ![]() | 47.29.24N 007.36.61E | JN37TL | 11201 | HB9EAS-B | 2013-05-18 20:22:30 |
| IK1VHM-11 | ![]() | 44.24.64N 008.57.77E | JN44LJ | 69 | IR1UHC-B | 2013-05-18 20:20:12 |
| IS0AAJ-M | ![]() | 39.15.43N 009.08.53E | JM49NG | 5951 | IS0AML-B | 2013-05-18 20:43:28 |
| IZ1LBN | ![]() | 45.14.48N 007.34.33E | JN35SF | 107361 | IR1CJ-C | 2013-05-18 19:47:15 |
| IZ5WGA | ![]() | 43.49.11N 011.13.90E | JN53OT | 75 | IR5UI-C | 2013-05-18 20:43:45 |
| JG1MOP-D | ![]() | 36.34.93N 136.40.18E | PM86IN | 493 | 7M3TJZ-I | 2013-05-18 20:34:48 |
| JS1FCT-5 | ![]() | 35.30.12N 139.36.43E | PM95TM | 2 | JN1ZIA-I | 2013-05-18 20:44:10 |
| K2CYE | ![]() | 39.50.56N 084.11.49W | EM79VU | 618 | W8RTL-B | 2013-05-18 20:33:14 |
| K2HQ | ![]() | 41.13.24N 073.42.97W | FN31DF | 1952 | K2PUT-B | 2013-05-18 20:16:08 |
| K2ZA-M | ![]() | 39.35.77N 075.03.79W | FM29LO | 122 | KC2TXB-B | 2013-05-18 20:14:08 |
| K4DJL | ![]() | 33.17.03N 086.48.62W | EM63OG | 19306 | K4DSO-C | 2013-05-18 20:43:29 |
| K6UV | ![]() | 36.02.80N 115.08.89W | DM26KB | 53 | W7AES-B | 2013-05-18 20:20:51 |
| KA0BBQ-P | ![]() | 39.54.91N 104.55.75W | DM79MV | 1469 | W0CDS-B | 2013-05-18 19:56:05 |
| KC9ELU | ![]() | 39.23.34N 085.24.25W | EM79HJ | 507 | W9ICE-B | 2013-05-18 19:57:15 |
| KC9ONY | ![]() | 43.18.49N 087.59.77W | EN63AH | 4927 | KC9LKZ-C | 2013-05-18 20:13:20 |
| KD2ANM-K | ![]() | 39.38.80N 075.01.51W | FM29LP | 1005 | KC2TXX-B | 2013-05-18 20:00:35 |
| KG8IU | ![]() | 39.54.10N 083.43.05W | EM89DV | 1067 | W8RTL-B | 2013-05-18 19:49:32 |
| KO4OL | ![]() | 39.49.16N 084.15.28W | EM79UT | 235 | W8HEQ-B | 2013-05-18 20:39:47 |
| LA5LIA-7 | ![]() | 66.00.37N 012.37.06E | JP66HA | 1147 | LD8SA-B | 2013-05-18 20:45:25 |
| LA6MNA-5 | ![]() | 65.39.49N 012.00.61E | JP65AP | 83 | LD8BS-B | 2013-05-18 20:42:47 |
| N2KI-P | ![]() | 39.50.56N 084.11.47W | EM79VU | 1631 | W8RTL-C | 2013-05-18 20:31:35 |
| N8IR | ![]() | 40.42.49N 084.04.50W | EN70XQ | 1100 | KT8APR-B | 2013-05-18 20:14:14 |
| N9QE | ![]() | 33.48.20N 118.19.72W | DM03UT | 1129 | KJ6BWR-B | 2013-05-18 19:53:49 |
| NV8I | ![]() | 39.47.12N 084.16.81W | EM79US | 106 | W8HEQ-C | 2013-05-18 20:32:52 |
| ON4PN | ![]() | 51.07.91N 002.40.04E | JO11ID | 17827 | ON4PN-B | 2013-05-18 20:47:04 |
| OZ0CAB | ![]() | 55.43.52N 012.25.10E | JO65FR | 71304 | OZ2REA-C | 2013-05-18 20:23:05 |
| OZ1PCH | ![]() | 55.27.49N 009.52.76E | JO45WK | 95 | OZ1PCH-B | 2013-05-18 20:03:51 |
| OZ3ACC-6 | ![]() | 55.46.03N 012.08.09E | JO65BS | 8080 | OZ2REA-C | 2013-05-18 20:36:40 |
| PD0PQO | ![]() | 51.54.73N 004.22.75E | JO21EV | 87 | PI1HGL-B | 2013-05-18 20:21:23 |
| PE0FK | ![]() | 51.20.50N 005.53.59E | JO21WI | 124 | PE0FK-B | 2013-05-18 20:16:19 |
| PT2WWV | ![]() | 15.50.65S 047.47.92W | GH64CD | 5925 | PT2WWV-C | 2013-05-18 20:40:06 |
| PY2AMX-9 | ![]() | 23.33.85S 046.45.55W | GG66OK | 264 | PY2KPE-B | 2013-05-18 20:43:17 |
| SM7IKJ | ![]() | 56.23.86N 014.19.18E | JO76DJ | 73 | SK7RMQ-C | 2013-05-18 20:01:57 |
| SP7FXL-7 | ![]() | 50.05.14N 019.53.59E | JO90WC | 77 | SR9UVM-B | 2013-05-18 19:50:30 |
| SQ1GQR | ![]() | 52.52.46N 014.12.91E | JO72CU | 2589 | SR1UVS-B | 2013-05-18 20:44:46 |
| SQ1OOS | ![]() | 51.08.08N 017.04.42E | JO81MD | 9398 | SR6UVW-B | 2013-05-18 20:17:13 |
| SQ5OMO-7 | ![]() | 52.20.01N 021.06.64E | KO02NI | 1843 | SR5UVA-B | 2013-05-18 20:21:17 |
| SQ6ODL-8 | ![]() | 51.30.67N 016.57.82E | JO81LM | 4639 | SR6UVX-B | 2013-05-18 19:57:20 |
| SQ7BCZ-7 | ![]() | 51.23.95N 021.10.34E | KO01OJ | 8078 | SR5UVR-B | 2013-05-18 20:09:53 |
| SQ7FJB | ![]() | 51.26.46N 019.40.79E | JO91UK | 26291 | SR7UVL-B | 2013-05-18 19:49:49 |
| SQ7FPH-7 | ![]() | 50.53.98N 020.30.67E | KO00GV | 146 | SR7UVK-B | 2013-05-18 20:42:30 |
| SQ9NKU | ![]() | 51.26.43N 019.40.77E | JO91UK | 5300 | SR5RK-B | 2013-05-18 20:22:56 |
| VE2MQF | ![]() | 45.33.82N 073.43.81W | FN35DN | 33770 | VE2RIO-B | 2013-05-18 20:25:30 |
| VE2OLR | ![]() | 45.20.14N 073.15.94W | FN35II | 48556 | VA2RKA-B | 2013-05-18 20:40:57 |
| VE6TEQ | ![]() | 49.38.17N 110.19.81W | DN49UP | 241933 | VA6SRG-B | 2013-05-18 20:34:41 |
| VE7FMN | ![]() | 49.09.67N 121.49.47W | CN99CD | 9 | VE7RCK-B | 2013-05-18 20:40:59 |
| VE7HJ | ![]() | 49.06.49N 121.58.39W | CN99AC | 2426 | VE7RCK-B | 2013-05-18 20:40:18 |
| W1BZJ | ![]() | 41.47.89N 071.14.81W | FN41JT | 1621 | K1RFI-C | 2013-05-18 20:44:57 |
| W2LGB-P | ![]() | 41.12.11N 074.00.94W | FN21XE | 486 | W2LGB-B | 2013-05-18 20:47:05 |
| WA7HTJ | ![]() | 47.27.99N 121.55.82W | CN97AL | 3279 | WA7HJR-B | 2013-05-18 20:13:06 |
| WB5MAT | ![]() | 36.13.99N 086.45.52W | EM66OF | 1342 | KI4SDI-C | 2013-05-18 20:44:27 |
| ZL2TWS | ![]() | 41.12.61S 174.55.55E | RE78LS | 4673 | ZL2VH-B | 2013-05-18 19:50:09 |
















